| Results of SurveyUSA Mkt Research Study #24554 |
| 1 | How much of a problem do you believe gun violence is in America? |
| 1200 Adults | All | Gender | Age | <50 / 50+ | Race | Education | Parent? | Own Gun | Concealed Permit | Registered | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 3.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | African | Hispanic | Asian | Mixed / | High Sch | Some Col | College | Post-gra | Yes | No | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | Yes | No | Certain | Likely | Unlikely | Not Sure | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Urban | Suburban | Rural | Northeas | Midwest | South | West | |
| Major Problem | 59% | 52% | 66% | 49% | 55% | 67% | 71% | 52% | 69% | 55% | 79% | 63% | 53% | 60% | 52% | 63% | 61% | 68% | 52% | 64% | 43% | 56% | 24% | 73% | 43% | 54% | 27% | 66% | 61% | 56% | 65% | 46% | 54% | 35% | 40% | 82% | 40% | 41% | 38% | 52% | 74% | 79% | 88% | 48% | 48% | 59% | 74% | 82% | 62% | 61% | 54% | 59% | 57% | 62% | 57% |
| Somewhat Of a Problem | 23% | 25% | 21% | 27% | 26% | 17% | 20% | 27% | 18% | 25% | 12% | 19% | 34% | 25% | 23% | 23% | 26% | 14% | 25% | 22% | 28% | 25% | 33% | 18% | 25% | 32% | 34% | 20% | 22% | 26% | 20% | 29% | 22% | 46% | 29% | 14% | 24% | 37% | 29% | 29% | 22% | 15% | 8% | 21% | 29% | 26% | 18% | 11% | 20% | 24% | 25% | 23% | 24% | 20% | 27% |
| Minor Problem | 9% | 11% | 8% | 12% | 10% | 7% | 7% | 11% | 7% | 10% | 5% | 10% | 5% | 8% | 10% | 9% | 7% | 12% | 11% | 9% | 14% | 10% | 20% | 6% | 18% | 8% | 12% | 8% | 9% | 11% | 8% | 14% | 10% | 12% | 15% | 3% | 18% | 11% | 22% | 8% | 3% | 4% | 1% | 13% | 15% | 9% | 4% | 4% | 10% | 8% | 10% | 10% | 9% | 10% | 8% |
| Not a Problem | 7% | 11% | 4% | 10% | 7% | 7% | 2% | 9% | 5% | 8% | 3% | 7% | 7% | 6% | 13% | 4% | 5% | 5% | 11% | 5% | 14% | 7% | 20% | 3% | 12% | 5% | 24% | 5% | 8% | 5% | 7% | 8% | 11% | 3% | 15% | 1% | 16% | 10% | 10% | 8% | 1% | 1% | 1% | 17% | 7% | 5% | 3% | 1% | 7% | 5% | 11% | 7% | 9% | 7% | 7% |
| Not Sure | 1% | 1% | 1% | 2% | 2% | 1% | 0% | 2% | 1% | 2% | 1% | 1% | 0% | 2% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 2% | 3% | 1% | 2% | 1% | 2% | 1% | 1% | 2% | 1% | 3% | 2% | 5% | 2% | 0% | 2% | 0% | 1% | 2% | 0% | 1% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 2% | 1% | 1% | 1% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Adults | 100% | 49% | 51% | 31% | 26% | 26% | 18% | 56% | 44% | 65% | 12% | 15% | 3% | 4% | 32% | 34% | 27% | 7% | 37% | 62% | 17% | 14% | 11% | 55% | 10% | 9% | 6% | 71% | 82% | 18% | 70% | 15% | 11% | 5% | 32% | 36% | 13% | 11% | 11% | 17% | 10% | 18% | 13% | 14% | 20% | 31% | 17% | 9% | 27% | 45% | 28% | 17% | 21% | 38% | 24% |
| 2 | How much of a problem do you believe gun violence is in your neighborhood? |
| 1200 Adults | All | Gender | Age | <50 / 50+ | Race | Education | Parent? | Own Gun | Concealed Permit | Registered | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 3.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | African | Hispanic | Asian | Mixed / | High Sch | Some Col | College | Post-gra | Yes | No | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | Yes | No | Certain | Likely | Unlikely | Not Sure | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Urban | Suburban | Rural | Northeas | Midwest | South | West | |
| Major Problem | 16% | 16% | 15% | 16% | 17% | 19% | 8% | 16% | 14% | 13% | 27% | 20% | 7% | 19% | 18% | 14% | 15% | 18% | 17% | 15% | 13% | 20% | 9% | 17% | 16% | 18% | 10% | 15% | 15% | 18% | 15% | 14% | 22% | 14% | 10% | 22% | 14% | 9% | 8% | 12% | 11% | 24% | 27% | 18% | 11% | 13% | 18% | 22% | 24% | 14% | 10% | 19% | 14% | 18% | 11% |
| Somewhat Of a Problem | 16% | 15% | 17% | 15% | 19% | 18% | 11% | 17% | 15% | 14% | 20% | 25% | 17% | 10% | 15% | 17% | 16% | 15% | 20% | 14% | 14% | 16% | 13% | 17% | 16% | 20% | 18% | 16% | 16% | 18% | 15% | 21% | 13% | 20% | 12% | 20% | 9% | 16% | 16% | 15% | 20% | 18% | 21% | 12% | 16% | 19% | 17% | 17% | 20% | 16% | 12% | 14% | 13% | 16% | 21% |
| Minor Problem | 28% | 26% | 29% | 30% | 27% | 22% | 31% | 29% | 26% | 26% | 24% | 36% | 52% | 16% | 26% | 28% | 30% | 21% | 25% | 29% | 22% | 28% | 22% | 30% | 20% | 23% | 26% | 29% | 29% | 23% | 28% | 28% | 25% | 28% | 29% | 28% | 25% | 28% | 32% | 26% | 32% | 28% | 25% | 20% | 28% | 32% | 26% | 29% | 32% | 28% | 22% | 29% | 25% | 27% | 30% |
| Not a Problem | 39% | 41% | 36% | 37% | 36% | 38% | 48% | 36% | 42% | 46% | 26% | 16% | 21% | 50% | 39% | 39% | 38% | 44% | 37% | 40% | 51% | 31% | 54% | 34% | 47% | 38% | 45% | 38% | 39% | 38% | 41% | 35% | 34% | 33% | 48% | 28% | 52% | 45% | 42% | 44% | 34% | 29% | 25% | 49% | 45% | 34% | 37% | 30% | 23% | 39% | 53% | 37% | 46% | 38% | 36% |
| Not Sure | 2% | 2% | 2% | 2% | 1% | 3% | 2% | 2% | 2% | 1% | 3% | 3% | 3% | 4% | 3% | 2% | 1% | 1% | 1% | 2% | 0% | 4% | 2% | 2% | 1% | 1% | 1% | 2% | 2% | 4% | 1% | 2% | 6% | 6% | 1% | 2% | 0% | 1% | 2% | 3% | 3% | 1% | 2% | 0% | 1% | 2% | 2% | 2% | 0% | 2% | 3% | 1% | 2% | 2% | 3% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Adults | 100% | 49% | 51% | 31% | 26% | 26% | 18% | 56% | 44% | 65% | 12% | 15% | 3% | 4% | 32% | 34% | 27% | 7% | 37% | 62% | 17% | 14% | 11% | 55% | 10% | 9% | 6% | 71% | 82% | 18% | 70% | 15% | 11% | 5% | 32% | 36% | 13% | 11% | 11% | 17% | 10% | 18% | 13% | 14% | 20% | 31% | 17% | 9% | 27% | 45% | 28% | 17% | 21% | 38% | 24% |
| 3 | In general, do you believe having a gun in your home makes you more safe or less safe? Or, does it make no difference? |
| 1200 Adults | All | Gender | Age | <50 / 50+ | Race | Education | Parent? | Own Gun | Concealed Permit | Registered | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 3.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | African | Hispanic | Asian | Mixed / | High Sch | Some Col | College | Post-gra | Yes | No | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | Yes | No | Certain | Likely | Unlikely | Not Sure | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Urban | Suburban | Rural | Northeas | Midwest | South | West | |
| More Safe | 51% | 57% | 45% | 54% | 57% | 51% | 38% | 55% | 46% | 55% | 43% | 47% | 24% | 50% | 59% | 52% | 43% | 42% | 60% | 46% | 76% | 60% | 80% | 35% | 77% | 61% | 76% | 44% | 52% | 46% | 51% | 57% | 42% | 55% | 75% | 31% | 76% | 62% | 68% | 56% | 32% | 35% | 33% | 70% | 61% | 52% | 28% | 39% | 52% | 47% | 57% | 48% | 51% | 55% | 46% |
| Less Safe | 13% | 15% | 12% | 16% | 12% | 13% | 10% | 15% | 12% | 12% | 18% | 16% | 28% | 8% | 9% | 12% | 17% | 24% | 13% | 14% | 7% | 10% | 9% | 18% | 8% | 15% | 12% | 14% | 14% | 13% | 15% | 11% | 10% | 5% | 7% | 20% | 6% | 14% | 6% | 10% | 20% | 16% | 26% | 7% | 9% | 12% | 23% | 29% | 18% | 15% | 6% | 14% | 12% | 12% | 17% |
| No Difference | 29% | 24% | 34% | 26% | 24% | 27% | 44% | 25% | 34% | 27% | 31% | 33% | 33% | 37% | 26% | 29% | 32% | 28% | 23% | 32% | 16% | 25% | 10% | 38% | 13% | 20% | 10% | 34% | 28% | 33% | 28% | 25% | 40% | 30% | 15% | 41% | 15% | 19% | 21% | 29% | 37% | 41% | 32% | 18% | 23% | 30% | 43% | 23% | 26% | 29% | 31% | 28% | 33% | 26% | 31% |
| Not Sure | 7% | 5% | 8% | 4% | 6% | 9% | 8% | 5% | 8% | 6% | 9% | 4% | 14% | 6% | 6% | 6% | 8% | 6% | 5% | 7% | 1% | 5% | 2% | 9% | 2% | 4% | 2% | 8% | 6% | 8% | 6% | 7% | 8% | 10% | 3% | 8% | 3% | 5% | 5% | 5% | 11% | 8% | 9% | 5% | 7% | 6% | 6% | 9% | 4% | 9% | 5% | 9% | 4% | 7% | 6% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Adults | 100% | 49% | 51% | 31% | 26% | 26% | 18% | 56% | 44% | 65% | 12% | 15% | 3% | 4% | 32% | 34% | 27% | 7% | 37% | 62% | 17% | 14% | 11% | 55% | 10% | 9% | 6% | 71% | 82% | 18% | 70% | 15% | 11% | 5% | 32% | 36% | 13% | 11% | 11% | 17% | 10% | 18% | 13% | 14% | 20% | 31% | 17% | 9% | 27% | 45% | 28% | 17% | 21% | 38% | 24% |
| 4 | In general, do you believe private citizens carrying guns in public makes you more safe or less safe? Or, does it make no difference? |
| 1200 Adults | All | Gender | Age | <50 / 50+ | Race | Education | Parent? | Own Gun | Concealed Permit | Registered | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 3.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | African | Hispanic | Asian | Mixed / | High Sch | Some Col | College | Post-gra | Yes | No | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | Yes | No | Certain | Likely | Unlikely | Not Sure | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Urban | Suburban | Rural | Northeas | Midwest | South | West | |
| More Safe | 33% | 40% | 27% | 34% | 36% | 35% | 24% | 35% | 31% | 38% | 21% | 26% | 19% | 24% | 35% | 34% | 27% | 39% | 38% | 30% | 52% | 38% | 55% | 21% | 60% | 46% | 52% | 26% | 35% | 25% | 35% | 34% | 20% | 30% | 56% | 16% | 65% | 38% | 53% | 36% | 14% | 17% | 15% | 57% | 42% | 32% | 13% | 21% | 33% | 30% | 38% | 31% | 36% | 36% | 27% |
| Less Safe | 38% | 34% | 42% | 41% | 37% | 32% | 45% | 39% | 37% | 34% | 42% | 47% | 52% | 45% | 32% | 38% | 46% | 41% | 37% | 39% | 27% | 34% | 20% | 47% | 24% | 28% | 17% | 44% | 39% | 38% | 40% | 37% | 36% | 19% | 20% | 56% | 19% | 30% | 20% | 29% | 64% | 53% | 58% | 21% | 27% | 35% | 65% | 61% | 44% | 40% | 30% | 37% | 31% | 36% | 49% |
| No Difference | 21% | 21% | 22% | 20% | 19% | 24% | 24% | 19% | 24% | 21% | 25% | 20% | 19% | 23% | 25% | 21% | 18% | 16% | 19% | 23% | 18% | 22% | 21% | 22% | 13% | 23% | 24% | 22% | 19% | 30% | 18% | 20% | 35% | 36% | 18% | 20% | 14% | 24% | 19% | 27% | 15% | 19% | 22% | 19% | 25% | 22% | 15% | 15% | 17% | 23% | 23% | 23% | 23% | 21% | 18% |
| Not Sure | 7% | 5% | 10% | 6% | 8% | 10% | 7% | 7% | 9% | 7% | 11% | 6% | 9% | 7% | 8% | 7% | 9% | 3% | 7% | 8% | 3% | 6% | 5% | 9% | 4% | 3% | 7% | 9% | 7% | 7% | 6% | 10% | 9% | 15% | 6% | 8% | 3% | 8% | 8% | 8% | 8% | 11% | 5% | 3% | 7% | 10% | 7% | 3% | 6% | 7% | 10% | 9% | 10% | 7% | 5% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Adults | 100% | 49% | 51% | 31% | 26% | 26% | 18% | 56% | 44% | 65% | 12% | 15% | 3% | 4% | 32% | 34% | 27% | 7% | 37% | 62% | 17% | 14% | 11% | 55% | 10% | 9% | 6% | 71% | 82% | 18% | 70% | 15% | 11% | 5% | 32% | 36% | 13% | 11% | 11% | 17% | 10% | 18% | 13% | 14% | 20% | 31% | 17% | 9% | 27% | 45% | 28% | 17% | 21% | 38% | 24% |
| 5 | Thinking about gun laws ... in general, do you believe gun laws in the United States should be stronger, less strong, or kept the same as they are now? |
| 1200 Adults | All | Gender | Age | <50 / 50+ | Race | Education | Parent? | Own Gun | Concealed Permit | Registered | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 3.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | African | Hispanic | Asian | Mixed / | High Sch | Some Col | College | Post-gra | Yes | No | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | Yes | No | Certain | Likely | Unlikely | Not Sure | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Urban | Suburban | Rural | Northeas | Midwest | South | West | |
| Should Be Stronger | 59% | 52% | 66% | 55% | 60% | 60% | 61% | 57% | 61% | 54% | 75% | 67% | 61% | 55% | 52% | 59% | 66% | 65% | 55% | 62% | 45% | 57% | 27% | 71% | 44% | 54% | 26% | 65% | 61% | 53% | 63% | 55% | 48% | 38% | 39% | 83% | 35% | 46% | 38% | 52% | 79% | 79% | 86% | 44% | 48% | 61% | 74% | 83% | 61% | 63% | 51% | 61% | 53% | 64% | 55% |
| Less Strong | 13% | 18% | 8% | 16% | 14% | 10% | 10% | 15% | 10% | 13% | 9% | 13% | 15% | 22% | 14% | 14% | 11% | 8% | 17% | 10% | 19% | 11% | 28% | 9% | 23% | 15% | 31% | 9% | 13% | 15% | 12% | 16% | 14% | 20% | 19% | 7% | 22% | 16% | 18% | 17% | 5% | 8% | 4% | 19% | 15% | 15% | 6% | 7% | 15% | 12% | 13% | 14% | 15% | 10% | 15% |
| Kept The Same | 22% | 26% | 19% | 23% | 21% | 25% | 20% | 22% | 23% | 27% | 12% | 16% | 10% | 15% | 26% | 23% | 18% | 22% | 23% | 22% | 32% | 27% | 39% | 14% | 30% | 27% | 37% | 19% | 22% | 24% | 21% | 23% | 28% | 29% | 36% | 7% | 39% | 31% | 38% | 23% | 12% | 10% | 7% | 34% | 30% | 18% | 16% | 6% | 19% | 21% | 29% | 19% | 27% | 23% | 20% |
| Not Sure | 6% | 4% | 7% | 6% | 5% | 5% | 8% | 5% | 6% | 6% | 4% | 3% | 14% | 7% | 8% | 4% | 5% | 6% | 5% | 6% | 4% | 5% | 6% | 6% | 3% | 4% | 7% | 6% | 5% | 8% | 4% | 6% | 10% | 13% | 6% | 3% | 4% | 7% | 7% | 7% | 5% | 3% | 3% | 3% | 6% | 6% | 4% | 4% | 6% | 5% | 7% | 7% | 4% | 3% | 9% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Adults | 100% | 49% | 51% | 31% | 26% | 26% | 18% | 56% | 44% | 65% | 12% | 15% | 3% | 4% | 32% | 34% | 27% | 7% | 37% | 62% | 17% | 14% | 11% | 55% | 10% | 9% | 6% | 71% | 82% | 18% | 70% | 15% | 11% | 5% | 32% | 36% | 13% | 11% | 11% | 17% | 10% | 18% | 13% | 14% | 20% | 31% | 17% | 9% | 27% | 45% | 28% | 17% | 21% | 38% | 24% |
| 6 | Thinking about the various types of gun incidents, how big of a problem do you think each of the following is?
Mass shootings in schools. |
| 1200 Adults | All | Gender | Age | <50 / 50+ | Race | Education | Parent? | Own Gun | Concealed Permit | Registered | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 2.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | African | Hispanic | Asian | Mixed / | High Sch | Some Col | College | Post-gra | Yes | No | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | Yes | No | Certain | Likely | Unlikely | Not Sure | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Urban | Suburban | Rural | Northeas | Midwest | South | West | |
| Major Problem | 74% | 66% | 82% | 71% | 73% | 77% | 79% | 72% | 77% | 72% | 76% | 83% | 72% | 76% | 73% | 73% | 78% | 70% | 73% | 76% | 61% | 70% | 58% | 83% | 61% | 69% | 58% | 79% | 75% | 73% | 76% | 68% | 74% | 63% | 64% | 84% | 59% | 70% | 54% | 74% | 86% | 87% | 84% | 65% | 65% | 75% | 85% | 84% | 73% | 75% | 74% | 77% | 71% | 74% | 75% |
| Somewhat Of a Problem | 17% | 20% | 14% | 17% | 18% | 16% | 15% | 17% | 16% | 18% | 16% | 12% | 19% | 13% | 16% | 20% | 14% | 14% | 18% | 16% | 24% | 20% | 25% | 12% | 19% | 22% | 17% | 15% | 17% | 15% | 15% | 24% | 14% | 24% | 22% | 13% | 26% | 15% | 30% | 16% | 13% | 9% | 12% | 19% | 21% | 19% | 11% | 10% | 19% | 16% | 15% | 17% | 20% | 15% | 16% |
| Minor Problem | 7% | 11% | 4% | 8% | 8% | 6% | 6% | 8% | 6% | 8% | 7% | 5% | 5% | 11% | 7% | 6% | 6% | 12% | 8% | 7% | 11% | 8% | 13% | 4% | 17% | 6% | 15% | 5% | 7% | 7% | 7% | 7% | 6% | 8% | 10% | 3% | 11% | 13% | 12% | 7% | 0% | 3% | 4% | 12% | 11% | 6% | 2% | 5% | 6% | 7% | 8% | 4% | 6% | 8% | 8% |
| Not a Problem | 2% | 3% | 0% | 3% | 2% | 1% | 0% | 2% | 1% | 2% | 2% | 1% | 3% | 0% | 2% | 1% | 1% | 4% | 1% | 2% | 3% | 2% | 4% | 0% | 3% | 2% | 8% | 1% | 1% | 2% | 1% | 1% | 3% | 1% | 3% | 0% | 4% | 2% | 4% | 2% | 0% | 0% | 0% | 4% | 3% | 1% | 1% | 1% | 2% | 1% | 3% | 1% | 2% | 2% | 1% |
| Not Sure | 0% | 1% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 2% | 0% | 0% | 2% | 3% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Adults | 100% | 49% | 51% | 31% | 26% | 26% | 18% | 56% | 44% | 65% | 12% | 15% | 3% | 4% | 32% | 34% | 27% | 7% | 37% | 62% | 17% | 14% | 11% | 55% | 10% | 9% | 6% | 71% | 82% | 18% | 70% | 15% | 11% | 5% | 32% | 36% | 13% | 11% | 11% | 17% | 10% | 18% | 13% | 14% | 20% | 31% | 17% | 9% | 27% | 45% | 28% | 17% | 21% | 38% | 24% |
| 7 | Mass shootings in places other than schools. |
| 1200 Adults | All | Gender | Age | <50 / 50+ | Race | Education | Parent? | Own Gun | Concealed Permit | Registered | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 3.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | White | African | Hispanic | Asian | Mixed / | High Sch | Some Col | College | Post-gra | Yes | No | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | Yes | No | Certain | Likely | Unlikely | Not Sure | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Urban | Suburban | Rural | Northeas | Midwest | South | West | |
| Major Problem | 66% | 61% | 72% | 65% | 66% | 68% | 68% | 65% | 68% | 64% | 66% | 76% | 71% | 65% | 67% | 63% | 71% | 67% | 63% | 69% | 51% | 68% | 44% | 76% | 51% | 63% | 41% | 72% | 67% | 68% | 68% | 63% | 69% | 53% | 55% | 78% | 53% | 59% | 51% | 65% | 79% | 76% | 83% | 57% | 54% | 72% | 72% | 79% | 68% | 67% | 64% | 71% | 62% | 66% | 68% |
| Somewhat Of a Problem | 21% | 21% | 21% | 19% | 21% | 22% | 21% | 20% | 22% | 22% | 24% | 16% | 8% | 23% | 16% | 26% | 21% | 14% | 23% | 19% | 31% | 20% | 25% | 17% | 31% | 24% | 28% | 19% | 21% | 19% | 20% | 22% | 17% | 28% | 23% | 17% | 22% | 24% | 25% | 22% | 18% | 21% | 12% | 21% | 26% | 18% | 23% | 14% | 18% | 22% | 22% | 17% | 21% | 22% | 21% |
| Minor Problem | 9% | 12% | 6% | 9% | 9% | 7% | 10% | 9% | 8% | 10% | 8% | 4% | 11% | 4% | 9% | 9% | 7% | 13% | 10% | 8% | 10% | 7% | 20% | 6% | 12% | 10% | 21% | 7% | 8% | 10% | 9% | 8% | 10% | 13% | 14% | 3% | 19% | 11% | 13% | 9% | 2% | 2% | 4% | 15% | 14% | 7% | 4% | 3% | 9% | 9% | 9% | 7% | 12% | 8% | 8% |
| Not a Problem | 3% | 6% | 1% | 6% | 3% | 2% | 0% | 5% | 1% | 3% | 1% | 3% | 6% | 8% | 6% | 2% | 1% | 5% | 3% | 3% | 7% | 3% | 9% | 1% | 7% | 2% | 8% | 2% | 3% | 3% | 3% | 5% | 3% | 3% | 7% | 1% | 6% | 4% | 10% | 2% | 0% | 1% | 0% | 7% | 5% | 2% | 1% | 3% | 4% | 2% | 4% | 5% | 4% | 2% | 2% |
| Not Sure | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 0% | 1% | 1% | 1% | 4% | 0% | 1% | 0% | 1% | 2% | 1% | 1% | 1% | 1% | 2% | 0% | 0% | 1% | 2% | 1% | 1% | 1% | 0% | 2% | 2% | 3% | 0% | 1% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 1% | 0% | 1% | 0% | 1% | 1% | 1% | 0% | 1% | 1% | 0% | 1% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Adults | 100% | 49% | 51% | 31% | 26% | 26% | 18% | 56% | 44% | 65% | 12% | 15% | 3% | 4% | 32% | 34% | 27% | 7% | 37% | 62% | 17% | 14% | 11% | 55% | 10% | 9% | 6% | 71% | 82% | 18% | 70% | 15% | 11% | 5% | 32% | 36% | 13% | 11% | 11% | 17% | 10% | 18% | 13% | 14% | 20% | 31% | 17% | 9% | 27% | 45% | 28% | 17% | 21% | 38% | 24% |
| 8 | Everyday crimes committed with the use of a gun. |
| 1200 Adults | All | Gender | Age | <50 / 50+ | Race | Education | Parent? | Own Gun | Concealed Permit | Registered | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||
