| Results of SurveyUSA Mkt Research Study #25161 |
| About: SurveyUSA interviewed 1,200 Nebraska adults 01/27/20 through 02/03/20. Of the adults, 950 are registered to vote. Of the registered voters, 819 report having voted in the 11/08/16 general election. |
| 1 | Are you registered to vote in the state of Nebraska? |
| 1200 Adults | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | ||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | CD 1 | CD 2 | CD 3 | |
| Yes | 81% | 82% | 80% | 67% | 83% | 87% | 92% | 75% | 89% | 63% | 84% | 88% | 92% | 82% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 88% | 75% | 87% | 93% | 91% | 81% | 82% | 78% | 89% | 73% | 68% | 82% | 81% | 83% | 81% | 50% | 86% | 81% | 83% | 79% | 82% | 82% | 79% |
| No | 17% | 16% | 17% | 29% | 13% | 11% | 7% | 22% | 10% | 33% | 14% | 11% | 7% | 16% | 17% | - | - | - | - | - | - | - | - | - | - | - | - | 11% | 10% | 24% | 12% | 3% | 9% | 15% | 17% | 19% | 8% | 26% | 30% | 16% | 16% | 13% | 15% | 48% | 14% | 17% | 15% | 18% | 16% | 16% | 19% |
| Not Sure | 2% | 2% | 3% | 3% | 3% | 2% | 0% | 3% | 1% | 4% | 2% | 2% | 1% | 2% | 2% | - | - | - | - | - | - | - | - | - | - | - | - | 1% | 2% | 1% | 1% | 4% | 0% | 4% | 1% | 3% | 2% | 1% | 2% | 2% | 2% | 4% | 4% | 2% | 0% | 2% | 2% | 2% | 2% | 2% | 2% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Adults | 100% | 49% | 51% | 31% | 25% | 24% | 20% | 56% | 44% | 25% | 32% | 31% | 11% | 30% | 69% | 87% | 10% | 1% | 50% | 29% | 23% | 20% | 11% | 11% | 7% | 12% | 15% | 18% | 24% | 26% | 12% | 11% | 17% | 14% | 10% | 57% | 5% | 8% | 2% | 81% | 79% | 5% | 11% | 2% | 4% | 37% | 34% | 28% | 31% | 45% | 23% |
| 2 | In the election for President in November 2016, did you ... vote for Donald Trump? Vote for Hillary Clinton? Vote for another candidate? Or did you not get a chance to vote? |
| 950 Registered Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | ||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | CD 1 | CD 2 | CD 3 | |
| Trump | 50% | 61% | 40% | 39% | 45% | 54% | 64% | 42% | 59% | 43% | 54% | 55% | 39% | 46% | 51% | 58% | 58% | 71% | 100% | 0% | 99% | 85% | 78% | 57% | 9% | 21% | 1% | 90% | 67% | 40% | 14% | 11% | 56% | 48% | 80% | 42% | 58% | 57% | 70% | 48% | 55% | 18% | 34% | 47% | 43% | 47% | 43% | 64% | 47% | 45% | 65% |
| Clinton | 29% | 22% | 37% | 26% | 34% | 30% | 26% | 30% | 28% | 25% | 26% | 27% | 48% | 36% | 26% | 36% | 21% | 12% | 0% | 100% | 0% | 12% | 12% | 26% | 58% | 75% | 91% | 4% | 16% | 27% | 68% | 68% | 26% | 25% | 4% | 37% | 29% | 20% | 12% | 30% | 26% | 71% | 39% | 27% | 16% | 33% | 37% | 14% | 31% | 37% | 10% |
| Other | 7% | 6% | 8% | 7% | 8% | 10% | 2% | 7% | 7% | 2% | 7% | 9% | 9% | 7% | 7% | 7% | 21% | 17% | 0% | 0% | 1% | 3% | 11% | 17% | 33% | 4% | 8% | 2% | 4% | 14% | 7% | 8% | 9% | 11% | 3% | 6% | 6% | 5% | 6% | 7% | 6% | 4% | 19% | 0% | 3% | 9% | 7% | 4% | 5% | 8% | 8% |
| Did Not Vote | 14% | 12% | 16% | 28% | 13% | 6% | 8% | 20% | 7% | 30% | 13% | 9% | 4% | 11% | 15% | - | - | - | 0% | 0% | - | - | - | - | - | - | - | 4% | 12% | 19% | 12% | 13% | 10% | 17% | 13% | 15% | 8% | 17% | 12% | 14% | 14% | 7% | 8% | 25% | 39% | 11% | 14% | 18% | 16% | 10% | 17% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Registered Voters | 100% | 50% | 50% | 25% | 26% | 26% | 23% | 51% | 49% | 19% | 34% | 34% | 13% | 31% | 68% | 87% | 10% | 1% | 50% | 29% | 23% | 20% | 11% | 11% | 7% | 12% | 15% | 20% | 26% | 24% | 13% | 13% | 19% | 14% | 10% | 54% | 6% | 7% | 2% | 82% | 80% | 5% | 10% | 1% | 4% | 37% | 35% | 28% | 31% | 46% | 23% |
| 3 | In the November 2020 presidential election, are you certain to vote? Likely to vote? Or are you unlikely to vote? |
| 819 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | ||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 3.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | CD 1 | CD 2 | CD 3 | |
| Certain To Vote | 87% | 88% | 87% | 81% | 88% | 89% | 91% | 85% | 90% | 87% | 85% | 90% | 86% | 91% | 86% | 100% | 0% | 0% | 87% | 93% | 93% | 83% | 89% | 79% | 79% | 84% | 98% | 92% | 87% | 82% | 95% | 88% | 86% | 84% | 87% | 89% | 81% | 77% | 73% | 89% | 89% | 77% | 83% | 88% | 91% | 86% | 88% | 89% | 93% | 86% | 81% |
| Likely To Vote | 10% | 9% | 12% | 18% | 10% | 10% | 4% | 14% | 7% | 9% | 14% | 9% | 6% | 8% | 11% | 0% | 100% | 0% | 10% | 6% | 6% | 16% | 9% | 19% | 19% | 8% | 2% | 7% | 13% | 16% | 4% | 5% | 12% | 16% | 12% | 9% | 19% | 21% | 22% | 9% | 10% | 3% | 16% | 12% | 6% | 14% | 8% | 9% | 6% | 10% | 16% |
| Unlikely To Vote | 1% | 1% | 0% | 0% | 1% | 0% | 1% | 1% | 1% | 3% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 100% | 1% | 0% | 2% | 0% | 1% | 1% | 3% | 0% | 0% | 1% | 0% | 1% | 1% | 0% | 2% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 4% | 0% | 1% | 2% | 0% | 1% | 2% |
| Not Sure | 1% | 2% | 0% | 1% | 1% | 0% | 4% | 1% | 2% | 1% | 0% | 1% | 7% | 0% | 2% | 0% | 0% | 0% | 2% | 0% | 0% | 1% | 0% | 1% | 0% | 8% | 0% | 0% | 0% | 1% | 0% | 7% | 0% | 0% | 1% | 2% | 0% | 2% | 5% | 1% | 0% | 19% | 1% | 0% | 0% | 0% | 3% | 0% | 0% | 2% | 1% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of 2016 Voters | 100% | 51% | 49% | 21% | 26% | 28% | 25% | 47% | 53% | 15% | 34% | 36% | 14% | 32% | 67% | 87% | 10% | 1% | 58% | 34% | 23% | 20% | 11% | 11% | 7% | 12% | 15% | 22% | 27% | 22% | 13% | 13% | 20% | 14% | 10% | 54% | 6% | 7% | 2% | 82% | 80% | 5% | 11% | 1% | 3% | 38% | 35% | 27% | 30% | 48% | 22% |
| 4 | Do you consider yourself ... a strong Republican? A Republican? An Independent who leans Republican? An Independent? An Independent who leans Democratic? A Democrat? Or a strong Democrat? |
| 819 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | ||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | CD 1 | CD 2 | CD 3 | |
| Strong Republican | 23% | 28% | 18% | 19% | 16% | 27% | 28% | 18% | 27% | 35% | 24% | 22% | 9% | 21% | 24% | 24% | 12% | 46% | 39% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 14% | 7% | 3% | 2% | 28% | 23% | 31% | 17% | 30% | 21% | 24% | 22% | 26% | 0% | 15% | 0% | 0% | 19% | 17% | 37% | 21% | 19% | 35% |
| Republican | 20% | 21% | 18% | 22% | 19% | 20% | 19% | 20% | 20% | 8% | 23% | 24% | 14% | 19% | 21% | 19% | 30% | 0% | 29% | 7% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 12% | 45% | 18% | 4% | 1% | 20% | 31% | 30% | 16% | 14% | 36% | 38% | 19% | 21% | 0% | 11% | 19% | 55% | 18% | 22% | 21% | 21% | 19% | 22% |
| Indy Leans Republican | 11% | 13% | 10% | 9% | 11% | 7% | 17% | 10% | 12% | 13% | 11% | 11% | 9% | 11% | 10% | 11% | 10% | 15% | 15% | 4% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 5% | 21% | 15% | 2% | 1% | 16% | 8% | 18% | 9% | 22% | 7% | 5% | 10% | 11% | 1% | 10% | 64% | 30% | 12% | 9% | 12% | 14% | 8% | 13% |
| Independent | 11% | 12% | 10% | 11% | 15% | 7% | 10% | 14% | 8% | 11% | 14% | 10% | 6% | 10% | 11% | 10% | 20% | 16% | 10% | 8% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 3% | 10% | 23% | 7% | 3% | 12% | 10% | 13% | 10% | 7% | 13% | 13% | 11% | 12% | 6% | 8% | 0% | 8% | 8% | 11% | 13% | 13% | 8% | 14% |
| Indy Leans Democratic | 7% | 6% | 8% | 10% | 9% | 9% | 2% | 9% | 6% | 2% | 10% | 6% | 11% | 10% | 6% | 7% | 13% | 24% | 1% | 13% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 1% | 1% | 13% | 22% | 8% | 6% | 4% | 5% | 10% | 5% | 4% | 0% | 8% | 6% | 6% | 16% | 0% | 4% | 9% | 8% | 3% | 7% | 8% | 5% |
| Democrat | 12% | 11% | 14% | 14% | 15% | 9% | 11% | 15% | 10% | 11% | 6% | 14% | 25% | 14% | 11% | 12% | 9% | 0% | 4% | 27% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 2% | 7% | 13% | 38% | 16% | 11% | 11% | 2% | 15% | 8% | 13% | 16% | 13% | 11% | 38% | 10% | 17% | 0% | 13% | 16% | 6% | 12% | 14% | 7% |
| Strong Democrat | 15% | 9% | 21% | 9% | 14% | 21% | 13% | 12% | 17% | 18% | 11% | 13% | 25% | 14% | 15% | 17% | 3% | 0% | 0% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 2% | 8% | 25% | 70% | 6% | 12% | 1% | 22% | 11% | 5% | 4% | 17% | 11% | 45% | 30% | 0% | 2% | 19% | 16% | 7% | 11% | 22% | 4% |
| Not Sure | 1% | 0% | 2% | 4% | 0% | 0% | 0% | 2% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 3% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 2% | 0% | 1% | 1% | 2% | 0% | 1% | 3% | 2% | 0% | 1% | 1% | 4% | 0% | 0% | 2% | 2% | 1% | 1% | 1% | 1% | 1% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of 2016 Voters | 100% | 51% | 49% | 21% | 26% | 28% | 25% | 47% | 53% | 15% | 34% | 36% | 14% | 32% | 67% | 87% | 10% | 1% | 58% | 34% | 23% | 20% | 11% | 11% | 7% | 12% | 15% | 22% | 27% | 22% | 13% | 13% | 20% | 14% | 10% | 54% | 6% | 7% | 2% | 82% | 80% | 5% | 11% | 1% | 3% | 38% | 35% | 27% | 30% | 48% | 22% |
| 5 | Under current Nebraska law, people are required to pass a background check before they can buy a handgun, no matter where they buy it or who they buy it from. Do you ... strongly support? Support? Oppose? Or strongly oppose ... requiring a person to pass a background check before they can buy a handgun in Nebraska? |
| 819 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | ||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | CD 1 | CD 2 | CD 3 | |
| Strongly Support | 72% | 67% | 78% | 67% | 72% | 70% | 78% | 70% | 74% | 77% | 65% | 73% | 82% | 68% | 75% | 74% | 57% | 61% | 65% | 85% | 62% | 66% | 52% | 77% | 73% | 89% | 91% | 58% | 69% | 72% | 82% | 94% | 61% | 76% | 68% | 78% | 55% | 72% | 74% | 75% | 72% | 84% | 75% | 36% | 45% | 72% | 74% | 69% | 75% | 73% | 65% |
| Support | 21% | 23% | 20% | 28% | 21% | 23% | 15% | 24% | 19% | 19% | 25% | 21% | 15% | 29% | 17% | 19% | 39% | 28% | 27% | 11% | 24% | 27% | 42% | 19% | 26% | 9% | 4% | 25% | 27% | 23% | 13% | 4% | 26% | 21% | 24% | 18% | 30% | 23% | 22% | 19% | 21% | 1% | 23% | 64% | 38% | 21% | 19% | 25% | 20% | 19% | 28% |
| Oppose | 3% | 6% | 1% | 3% | 4% | 2% | 5% | 4% | 3% | 2% | 3% | 5% | 2% | 1% | 5% | 4% | 1% | 11% | 4% | 2% | 7% | 3% | 4% | 1% | 0% | 1% | 4% | 7% | 3% | 3% | 5% | 0% | 8% | 1% | 8% | 1% | 12% | 2% | 4% | 3% | 4% | 12% | 0% | 0% | 0% | 3% | 4% | 4% | 2% | 4% | 3% |
| Strongly Oppose | 3% | 4% | 1% | 1% | 2% | 5% | 1% | 2% | 3% | 1% | 6% | 1% | 0% | 2% | 3% | 3% | 1% | 0% | 4% | 1% | 7% | 3% | 0% | 1% | 1% | 1% | 0% | 10% | 0% | 1% | 0% | 1% | 5% | 2% | 1% | 2% | 1% | 2% | 0% | 3% | 2% | 1% | 1% | 0% | 17% | 3% | 3% | 2% | 2% | 3% | 2% |
| Not Sure | 1% | 1% | 1% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 0% | 1% | 0% | 2% | 0% | 1% | 0% | 0% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 1% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 1% | 0% | 1% | 0% | 1% | 1% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of 2016 Voters | 100% | 51% | 49% | 21% | 26% | 28% | 25% | 47% | 53% | 15% | 34% | 36% | 14% | 32% | 67% | 87% | 10% | 1% | 58% | 34% | 23% | 20% | 11% | 11% | 7% | 12% | 15% | 22% | 27% | 22% | 13% | 13% | 20% | 14% | 10% | 54% | 6% | 7% | 2% | 82% | 80% | 5% | 11% | 1% | 3% | 38% | 35% | 27% | 30% | 48% | 22% |
| 6 | Some lawmakers have proposed eliminating the background check requirement altogether. Would you ... strongly support? Support? Oppose? Or strongly oppose ... repealing the Nebraska law that requires a person to pass a background check before they can buy a handgun in Nebraska? |
| 819 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | ||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | CD 1 | CD 2 | CD 3 | |
| Strongly Support | 12% | 13% | 12% | 9% | 14% | 17% | 7% | 12% | 13% | 26% | 13% | 8% | 7% | 15% | 11% | 13% | 7% | 43% | 13% | 13% | 17% | 14% | 4% | 9% | 5% | 8% | 20% | 19% | 5% | 10% | 15% | 17% | 19% | 11% | 7% | 11% | 24% | 19% | 15% | 11% | 10% | 17% | 22% | 0% | 27% | 12% | 13% | 12% | 11% | 14% | 10% |
| Support | 6% | 10% | 3% | 10% | 7% | 6% | 3% | 9% | 4% | 7% | 5% | 8% | 5% | 10% | 5% | 6% | 9% | 12% | 8% | 4% | 10% | 5% | 11% | 6% | 3% | 7% | 1% | 10% | 6% | 7% | 5% | 1% | 8% | 5% | 12% | 4% | 13% | 11% | 24% | 5% | 7% | 0% | 2% | 0% | 16% | 6% | 6% | 8% | 7% | 6% | 6% |
| Oppose | 20% | 22% | 18% | 19% | 13% | 24% | 25% | 16% | 24% | 20% | 22% | 20% | 16% | 18% | 20% | 20% | 25% | 16% | 28% | 7% | 25% | 29% | 31% | 16% | 19% | 6% | 7% | 28% | 25% | 19% | 9% | 7% | 19% | 18% | 27% | 18% | 21% | 14% | 32% | 20% | 18% | 21% | 28% | 64% | 24% | 22% | 16% | 23% | 20% | 17% | 27% |
| Strongly Oppose | 58% | 52% | 63% | 56% | 61% | 50% | 64% | 59% | 56% | 44% | 57% | 59% | 69% | 52% | 61% | 58% | 54% | 29% | 46% | 76% | 45% | 45% | 48% | 63% | 71% | 79% | 72% | 40% | 57% | 60% | 72% | 73% | 50% | 65% | 46% | 63% | 38% | 50% | 28% | 61% | 60% | 59% | 48% | 36% | 33% | 57% | 63% | 51% | 59% | 60% | 49% |
| Not Sure | 3% | 3% | 4% | 5% | 4% | 4% | 1% | 5% | 2% | 2% | 4% | 4% | 3% | 5% | 3% | 3% | 5% | 0% | 5% | 1% | 3% | 6% | 7% | 5% | 2% | 1% | 0% | 3% | 6% | 4% | 0% | 1% | 4% | 0% | 8% | 3% | 3% | 6% | 0% | 3% | 4% | 3% | 0% | 0% | 0% | 3% | 2% | 6% | 2% | 3% | 7% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of 2016 Voters | 100% | 51% | 49% | 21% | 26% | 28% | 25% | 47% | 53% | 15% | 34% | 36% | 14% | 32% | 67% | 87% | 10% | 1% | 58% | 34% | 23% | 20% | 11% | 11% | 7% | 12% | 15% | 22% | 27% | 22% | 13% | 13% | 20% | 14% | 10% | 54% | 6% | 7% | 2% | 82% | 80% | 5% | 11% | 1% | 3% | 38% | 35% | 27% | 30% | 48% | 22% |
| 7 | If a candidate for office supported repealing the Nebraska law that requires a person to pass a background check before they can buy a handgun in Nebraska, would you be more or less likely to vote for that candidate, or would it not make a difference in your vote? |
| 819 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | ||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.8 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | CD 1 | CD 2 | CD 3 | |
| More Likely To Vote For That Candidate | 17% | 22% | 12% | 14% | 19% | 13% | 22% | 16% | 17% | 17% | 21% | 11% | 21% | 11% | 20% | 17% | 12% | 11% | 17% | 18% | 19% | 14% | 16% | 12% | 10% | 29% | 17% | 23% | 12% | 18% | 18% | 15% | 29% | 11% | 14% | 15% | 32% | 15% | 29% | 15% | 14% | 53% | 13% | 12% | 57% | 21% | 15% | 14% | 17% | 20% | 11% |
| Less Likely | 58% | 52% | 64% | 60% | 59% | 57% | 56% | 59% | 57% | 48% | 50% | 67% | 66% | 64% | 56% | 59% | 59% | 43% | 51% | 69% | 44% | 53% | 51% | 67% | 71% | 59% | 77% | 42% | 58% | 57% | 68% | 82% | 49% | 62% | 60% | 61% | 50% | 57% | 39% | 60% | 61% | 27% | 63% | 5% | 18% | 56% | 62% | 56% | 60% | 57% | 56% |
| No Difference | 19% | 20% | 17% | 18% | 17% | 24% | 15% | 17% | 20% | 27% | 24% | 14% | 8% | 19% | 18% | 19% | 21% | 23% | 24% | 11% | 28% | 23% | 29% | 11% | 17% | 9% | 4% | 27% | 20% | 18% | 12% | 2% | 15% | 21% | 19% | 17% | 15% | 21% | 27% | 18% | 18% | 12% | 20% | 83% | 17% | 20% | 16% | 20% | 19% | 17% | 23% |
| Not Sure | 7% | 6% | 7% | 8% | 6% | 5% | 7% | 7% | 6% | 8% | 5% | 8% | 5% | 6% | 7% | 6% | 8% | 23% | 9% | 3% | 9% | 10% | 4% | 11% | 2% | 3% | 2% | 8% | 10% | 7% | 2% | 1% | 7% | 6% | 6% | 6% | 2% | 7% | 5% | 7% | 7% | 8% | 4% | 0% | 8% | 4% | 7% | 10% | 4% | 6% | 10% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of 2016 Voters | 100% | 51% | 49% | 21% | 26% | 28% | 25% | 47% | 53% | 15% | 34% | 36% | 14% | 32% | 67% | 87% | 10% | 1% | 58% | 34% | 23% | 20% | 11% | 11% | 7% | 12% | 15% | 22% | 27% | 22% | 13% | 13% | 20% | 14% | 10% | 54% | 6% | 7% | 2% | 82% | 80% | 5% | 11% | 1% | 3% | 38% | 35% | 27% | 30% | 48% | 22% |
| 8 | Under current Nebraska law, people are required to get a permit to carry a concealed, loaded handgun in public places. In order to get a permit, people must complete basic gun safety training, have a clean criminal record and pay a processing fee. Do you ... strongly support? Support? Oppose? Or strongly oppose ... requiring a permit to carry a concealed handgun in public in Nebraska? |
| 819 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | 2020 Election | 2016 Vote | Party Affiliation | Ideology | Owns Gun | Concealed Permit | Race | Urbanicity | Region | ||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely T | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Just You | Someone | You / So | No One | Just You | Someone | You / So | No One | White | African | Hispanic | Asian | Mixed / | Urban | Suburban | Rural | CD 1 | CD 2 | CD 3 | |
| Strongly Support | 69% | 65% | 74% | 67% | 72% | 66% | 73% | 69% | 69% | 63% | 67% | 70% | 80% | 64% | 73% | 70% | 59% | 66% | 62% | 83% | 59% | 63% | 60% | 71% | 75% | 84% | 85% | 61% | 66% | 69% | 87% | 80% | 62% | 79% | 66% | 72% | 68% | 72% | 71% | 70% | 69% | 94% | 58% | 17% | 86% | 72% | 69% | 65% | 78% | 69% | 58% |
