| Results of SurveyUSA Election Poll #27239 |
| Carolina Blue Again?
Mid-Convention, Kamala Harris and Donald Trump Tied Among All Likely Voters, With Harris + 1 Among Certain Voters, +2 Among All Registered; Trump More Viewed as 'Strong Leader,' But Harris Seen as More 'Honest and Truthful,' Having 'Right Temperament' – as 46% Say Trump Too Old: From 1876 to 1964, Republicans won North Carolina's electoral votes for President just once, as part of Herbert Hoover's 1928 landslide 40-state win. From 1968 to 2020, Democrats won the state just twice – Jimmy Carter in 1976 and Barack Obama in 2008. Today, as Democrats prepare for the final night of their national convention in Chicago, Vice President Kamala Harris may have whisker-thin edge in her party's quest for a third modern-era win in the Tar Heel State. SurveyUSA's latest polling, conducted exclusively for Hight Point University, shows Harris taking 46% of the vote among all registered voters, Donald Trump taking 45%. 1% say they will vote for another candidate; 8% say they are undecided. Among those voters who say they are certain they will vote in November, Harris leads by 2 points, 48% to 46%; among those who say they will probably vote, Trump leads by 10, 50% to 40%. Combining certain and probable voters – how SurveyUSA traditionally defines "likely voters" – the race is tied: 47% Harris, 47% Trump. Whether the GOP convinces those less-than-certain "probable" voters – 12% of all registered voters &ndash to show up for the Trump-Vance ticket or whether the Democratic Party convinces them to stay home, vote third-party, or even switch to Harris-Walz may determine the outcome of the national contest. Focusing on all registered voters, Trump leads by 3 points among men; Harris leads by 3 among women – a 6-point gender gap. Trump leads by 19 points among white voters; Harris leads by 65 points among Black voters, with Black women backing her by a 73-point margin, Black men by a 55-point margin. 27% of registered voters, a plurality, say improving economic conditions is the most important issue this year, and Trump leads by 23 points among those voters. Trump also leads by 27 points among those voters most focused on job creation (6% of all voters), by 62 points among the 11% most focused on managing immigration, and by 47 points among those who say the top issue is protecting the US from foreign threats, 8% of all registered voters. Those leads are offset by those of Harris: 72 points among those who say protecting democracy is most important (11% of all voters), 55 points among those focused on abortion laws (8% of voters), and 37 points among the 11% who say protecting Social Security and Medicare is most important. Regionally, Trump leads by 18 points in Western North Carolina and has a 2 point edge in the Southern and Coastal portions of the state. Voters in greater Charlotte are split evenly. Harris leads by 5 points in the Raleigh area and by 4 in greater Greensboro. Briefly turning to the race for Governor, incumbent Democratic Attorney General Josh Stein defeats incumbent Republican Lieutenant Governor Mark Robinson by 14 points among all registered voters, 48% to 34%, with 18% undecided. Among certain voters, Stein leads by 16 points; among probable voters, by 6. Combined, the Democrat holds a 14-point lead among all likely voters. 88% of those voting for Harris for President say they will vote for Stein for Governor; 68% of those voting for Trump for President say they will vote for Robinson for Governor. 5% of Harris voters go with Robinson; 13% of Trump voters go with Stein. Elections for Congress, for the State House of Representatives, and for the State Senate could all go either way, with 43% of registered voters saying they'll vote for the Republican in their Congressional race, 42% for the Democrat, a nominal 1-point advantage to the GOP. Both the State House and State Senate contests run even, among both registered and likely voters. Looking at some highlighted Net Favorability numbers (Q13-Q23 below), which are calculated by subtracting unfavorable ratings from favorable ones:
Trump has the advantage on these phrases, ranked from highest to lowest advantage:
Trump leads in these areas:
|
| About the Poll: SurveyUSA interviewed 1,200 adults from North Carolina 08/19/24 through 08/21/24, in interviews primarily conducted from approximately noon on the 1st day of the Democratic National Convention and noon on the 3rd day of the Democratic National Convention. Of the adults, 1,053 were identified as being registered to vote and were asked the questions which follow. This research was conducted online, using nonprobability sample of online adult panelists chosen randomly by Lucid Holdings LLC of New Orleans. The combined pool of survey respondents was weighted to US Census ACS targets for gender, age, race, education, and home ownership, and to recalled 2020 presidential vote. |
| 1 | Are you registered to vote in the state of North Carolina? |
| 1200 Adults | All | Gender | Age | <50 / 50+ | Hispanic | Race | Gender By Race | Likely Voter | Likely Voter | 2024 President | 2024 Governor | Most Important Issue | Party Affiliation | Ideology | Ideology Aggregated | 2020 President | Vote in 2022 | Watch DNC | Parent | Evangelical | Marital Status | Education | Income | Gun in Home | Home | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 2.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | White | Black | Other | White Ma | White Fe | Black Ma | Black Fe | Certain | Probable | 50/50 | Certain+ | All Othe | Trump | Harris | Robinson | Stein | Economic | Job Crea | Social S | Democrac | Foreign | Immigrat | Abortion | Republic | Democrat | Independ | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Trump | Biden | Yes | No | Almost N | A Little | A Lot | As Much | Yes | No | Yes | No | Single | Engaged/ | Married | Widowed | High Sch | Some Col | 4-year C | Graduate | < $25K | $25K - $ | $50K - $ | $75K - $ | $100K + | Yes | No | Own | Rent | Urban | Suburban | Rural | Western | Charlott | Greensbo | Raleigh | Southern | |
| Yes | 88% | 87% | 88% | 79% | 89% | 89% | 96% | 84% | 92% | 88% | 88% | 89% | 89% | 77% | 89% | 89% | 86% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 92% | 82% | 92% | 91% | 85% | 92% | 95% | 92% | 85% | 93% | 95% | 96% | 98% | 71% | 82% | 89% | 96% | 94% | 86% | 88% | 90% | 88% | 85% | 84% | 92% | 91% | 79% | 90% | 95% | 93% | 78% | 86% | 91% | 98% | 91% | 92% | 85% | 92% | 79% | 88% | 90% | 85% | 86% | 86% | 87% | 90% | 88% |
| No | 11% | 11% | 10% | 16% | 10% | 10% | 4% | 13% | 8% | 9% | 11% | 10% | 10% | 18% | 10% | 10% | 12% | 8% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6% | 7% | 14% | 7% | 7% | 13% | 8% | 3% | 7% | 13% | 6% | 5% | 2% | 2% | 24% | 15% | 10% | 4% | 6% | 12% | 10% | 8% | 11% | 13% | 13% | 7% | 9% | 18% | 8% | 5% | 7% | 19% | 12% | 7% | 2% | 9% | 7% | 13% | 7% | 18% | 11% | 8% | 12% | 11% | 12% | 11% | 9% | 9% |
| Not Sure | 2% | 2% | 1% | 5% | 2% | 0% | 0% | 3% | 0% | 4% | 2% | 1% | 2% | 5% | 1% | 1% | 2% | 1% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1% | 1% | 4% | 1% | 2% | 3% | 0% | 1% | 1% | 3% | 1% | 0% | 1% | 0% | 4% | 3% | 1% | 0% | 1% | 2% | 1% | 1% | 2% | 2% | 3% | 1% | 0% | 4% | 1% | 1% | 0% | 3% | 2% | 1% | 0% | 1% | 2% | 2% | 1% | 3% | 1% | 1% | 3% | 3% | 1% | 1% | 2% | 3% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Adults | 100% | 48% | 52% | 29% | 24% | 24% | 22% | 53% | 47% | 11% | 88% | 72% | 20% | 8% | 36% | 37% | 9% | 11% | 77% | 12% | 7% | 89% | 11% | 45% | 46% | 34% | 48% | 27% | 6% | 11% | 10% | 8% | 11% | 8% | 33% | 34% | 27% | 18% | 20% | 39% | 11% | 7% | 38% | 39% | 19% | 40% | 38% | 62% | 32% | 39% | 37% | 14% | 9% | 33% | 66% | 44% | 51% | 40% | 15% | 40% | 6% | 34% | 34% | 22% | 11% | 24% | 27% | 21% | 15% | 13% | 42% | 56% | 66% | 34% | 19% | 41% | 40% | 7% | 28% | 19% | 28% | 17% |
| 2 | North Carolina will hold a general election for President, for Governor, and for other offices in November. Not everyone makes the time to vote in every election. Which best describes you? |
| 1053 Registered Voters | All | Gender | Age | <50 / 50+ | Hispanic | Race | Gender By Race | Likely Voter | Likely Voter | 2024 President | 2024 Governor | Most Important Issue | Party Affiliation | Ideology | Ideology Aggregated | 2020 President | Vote in 2022 | Watch DNC | Parent | Evangelical | Marital Status | Education | Income | Gun in Home | Home | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 3.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | White | Black | Other | White Ma | White Fe | Black Ma | Black Fe | Certain | Probable | 50/50 | Certain+ | All Othe | Trump | Harris | Robinson | Stein | Economic | Job Crea | Social S | Democrac | Foreign | Immigrat | Abortion | Republic | Democrat | Independ | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Trump | Biden | Yes | No | Almost N | A Little | A Lot | As Much | Yes | No | Yes | No | Single | Engaged/ | Married | Widowed | High Sch | Some Col | 4-year C | Graduate | < $25K | $25K - $ | $50K - $ | $75K - $ | $100K + | Yes | No | Own | Rent | Urban | Suburban | Rural | Western | Charlott | Greensbo | Raleigh | Southern | |
| Certain To Vote | 77% | 78% | 76% | 63% | 70% | 86% | 90% | 66% | 88% | 70% | 78% | 78% | 74% | 79% | 80% | 76% | 72% | 75% | 100% | 0% | 0% | 86% | 0% | 78% | 82% | 82% | 84% | 77% | 60% | 86% | 95% | 77% | 92% | 80% | 80% | 83% | 71% | 90% | 81% | 70% | 78% | 85% | 85% | 70% | 81% | 83% | 81% | 89% | 49% | 75% | 76% | 86% | 74% | 73% | 79% | 79% | 77% | 74% | 67% | 82% | 86% | 70% | 76% | 84% | 84% | 66% | 78% | 83% | 76% | 84% | 76% | 78% | 79% | 72% | 78% | 77% | 77% | 84% | 77% | 73% | 76% | 81% |
| Will Probably Vote | 12% | 12% | 13% | 21% | 20% | 5% | 4% | 20% | 4% | 20% | 11% | 11% | 15% | 15% | 11% | 12% | 18% | 13% | 0% | 100% | 0% | 14% | 0% | 14% | 11% | 12% | 10% | 13% | 30% | 5% | 1% | 10% | 5% | 16% | 13% | 11% | 13% | 5% | 12% | 17% | 11% | 11% | 9% | 17% | 11% | 13% | 11% | 8% | 23% | 9% | 16% | 9% | 15% | 16% | 11% | 11% | 13% | 15% | 14% | 10% | 5% | 14% | 14% | 9% | 10% | 17% | 13% | 6% | 15% | 10% | 13% | 12% | 11% | 16% | 12% | 14% | 11% | 4% | 12% | 15% | 15% | 9% |
| About 50/50 | 7% | 6% | 8% | 12% | 6% | 7% | 3% | 9% | 5% | 5% | 7% | 7% | 8% | 5% | 6% | 8% | 8% | 8% | 0% | 0% | 100% | 0% | 67% | 6% | 5% | 5% | 3% | 6% | 8% | 8% | 2% | 12% | 1% | 2% | 5% | 5% | 11% | 4% | 5% | 8% | 7% | 4% | 5% | 8% | 6% | 4% | 5% | 2% | 17% | 10% | 6% | 2% | 7% | 7% | 7% | 6% | 7% | 7% | 16% | 4% | 9% | 12% | 6% | 4% | 4% | 11% | 6% | 8% | 5% | 4% | 6% | 7% | 7% | 8% | 7% | 7% | 7% | 8% | 7% | 7% | 7% | 6% |
| Probably Will Not Vote | 4% | 3% | 4% | 4% | 5% | 2% | 3% | 4% | 3% | 5% | 3% | 4% | 3% | 1% | 4% | 4% | 3% | 4% | 0% | 0% | 0% | 0% | 33% | 2% | 2% | 1% | 3% | 4% | 2% | 2% | 2% | 1% | 2% | 2% | 2% | 2% | 4% | 1% | 2% | 5% | 3% | 0% | 2% | 5% | 2% | 0% | 3% | 0% | 11% | 6% | 2% | 3% | 4% | 4% | 3% | 3% | 3% | 4% | 3% | 4% | 0% | 5% | 3% | 3% | 2% | 6% | 3% | 2% | 4% | 2% | 4% | 3% | 3% | 4% | 3% | 2% | 5% | 5% | 4% | 5% | 2% | 3% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Registered Voters | 100% | 48% | 52% | 26% | 24% | 25% | 24% | 51% | 49% | 11% | 88% | 73% | 20% | 7% | 36% | 37% | 9% | 11% | 77% | 12% | 7% | 89% | 11% | 45% | 46% | 34% | 48% | 27% | 6% | 11% | 10% | 8% | 11% | 8% | 35% | 36% | 25% | 19% | 21% | 37% | 12% | 8% | 40% | 37% | 20% | 43% | 42% | 69% | 26% | 36% | 38% | 15% | 10% | 33% | 66% | 46% | 51% | 38% | 14% | 42% | 6% | 30% | 35% | 24% | 12% | 21% | 26% | 22% | 17% | 14% | 44% | 54% | 69% | 31% | 19% | 42% | 39% | 7% | 28% | 19% | 29% | 17% |
![]() | If the election for President of the United States were being held today and you were filling out your ballot right now, who would you vote for? (Candidate names rotated) |
| 1053 Registered Voters | All | Gender | Age | <50 / 50+ | Hispanic | Race | Gender By Race | Likely Voter | Likely Voter | 2024 President | 2024 Governor | Most Important Issue | Party Affiliation | Ideology | Ideology Aggregated | 2020 President | Vote in 2022 | Watch DNC | Parent | Evangelical | Marital Status | Education | Income | Gun in Home | Home | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | White | Black | Other | White Ma | White Fe | Black Ma | Black Fe | Certain | Probable | 50/50 | Certain+ | All Othe | Trump | Harris | Robinson | Stein | Economic | Job Crea | Social S | Democrac | Foreign | Immigrat | Abortion | Republic | Democrat | Independ | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Trump | Biden | Yes | No | Almost N | A Little | A Lot | As Much | Yes | No | Yes | No | Single | Engaged/ | Married | Widowed | High Sch | Some Col | 4-year C | Graduate | < $25K | $25K - $ | $50K - $ | $75K - $ | $100K + | Yes | No | Own | Rent | Urban | Suburban | Rural | Western | Charlott | Greensbo | Raleigh | Southern | |
| Donald Trump (R) | 45% | 47% | 44% | 53% | 43% | 44% | 41% | 48% | 42% | 61% | 43% | 55% | 13% | 31% | 54% | 56% | 19% | 9% | 46% | 50% | 39% | 47% | 35% | 100% | 0% | 92% | 12% | 56% | 57% | 27% | 11% | 71% | 78% | 20% | 92% | 5% | 38% | 76% | 71% | 35% | 6% | 11% | 74% | 35% | 8% | 91% | 3% | 46% | 46% | 62% | 44% | 22% | 25% | 50% | 43% | 55% | 36% | 36% | 51% | 49% | 61% | 52% | 45% | 40% | 37% | 41% | 45% | 42% | 54% | 47% | 59% | 35% | 47% | 41% | 37% | 42% | 53% | 54% | 45% | 44% | 42% | 48% |
| Kamala Harris (D) | 46% | 44% | 47% | 38% | 48% | 46% | 51% | 43% | 48% | 36% | 47% | 36% | 78% | 55% | 36% | 35% | 74% | 82% | 48% | 40% | 32% | 47% | 32% | 0% | 100% | 6% | 83% | 33% | 30% | 64% | 83% | 24% | 16% | 75% | 4% | 91% | 43% | 21% | 23% | 51% | 89% | 88% | 22% | 51% | 89% | 4% | 90% | 49% | 38% | 26% | 48% | 73% | 68% | 44% | 47% | 36% | 56% | 54% | 40% | 41% | 35% | 38% | 47% | 49% | 56% | 49% | 45% | 48% | 39% | 44% | 34% | 55% | 43% | 52% | 55% | 48% | 38% | 36% | 45% | 48% | 47% | 46% |
| Other | 1% | 2% | 1% | 0% | 1% | 4% | 2% | 0% | 3% | 0% | 2% | 2% | 0% | 3% | 2% | 2% | 0% | 0% | 1% | 4% | 2% | 1% | 2% | 0% | 0% | 1% | 2% | 2% | 2% | 1% | 2% | 2% | 1% | 1% | 1% | 1% | 4% | 0% | 1% | 3% | 1% | 1% | 1% | 3% | 1% | 0% | 1% | 1% | 2% | 2% | 1% | 1% | 1% | 1% | 2% | 1% | 2% | 2% | 0% | 2% | 1% | 1% | 1% | 2% | 3% | 2% | 1% | 1% | 2% | 2% | 1% | 2% | 2% | 1% | 1% | 2% | 1% | 0% | 2% | 0% | 1% | 3% |
| Undecided | 8% | 8% | 8% | 10% | 8% | 7% | 6% | 9% | 7% | 2% | 8% | 7% | 8% | 11% | 8% | 6% | 8% | 9% | 5% | 7% | 27% | 5% | 32% | 0% | 0% | 2% | 3% | 8% | 11% | 9% | 4% | 3% | 5% | 4% | 4% | 3% | 15% | 3% | 5% | 12% | 4% | 1% | 4% | 12% | 3% | 4% | 5% | 4% | 14% | 11% | 7% | 4% | 6% | 6% | 9% | 8% | 6% | 7% | 8% | 8% | 3% | 9% | 7% | 8% | 4% | 8% | 9% | 9% | 5% | 6% | 6% | 8% | 9% | 6% | 7% | 8% | 8% | 9% | 8% | 7% | 10% | 3% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Registered Voters | 100% | 48% | 52% | 26% | 24% | 25% | 24% | 51% | 49% | 11% | 88% | 73% | 20% | 7% | 36% | 37% | 9% | 11% | 77% | 12% | 7% | 89% | 11% | 45% | 46% | 34% | 48% | 27% | 6% | 11% | 10% | 8% | 11% | 8% | 35% | 36% | 25% | 19% | 21% | 37% | 12% | 8% | 40% | 37% | 20% | 43% | 42% | 69% | 26% | 36% | 38% | 15% | 10% | 33% | 66% | 46% | 51% | 38% | 14% | 42% | 6% | 30% | 35% | 24% | 12% | 21% | 26% | 22% | 17% | 14% | 44% | 54% | 69% | 31% | 19% | 42% | 39% | 7% | 28% | 19% | 29% | 17% |
![]() | If the election for Governor of North Carolina were being held today and you were filling out your ballot right now, who would you vote for? (Candidate names rotated) |
| 1053 Registered Voters | All | Gender | Age | <50 / 50+ | Hispanic | Race | Gender By Race | Likely Voter | Likely Voter | 2024 President | 2024 Governor | Most Important Issue | Party Affiliation | Ideology | Ideology Aggregated | 2020 President | Vote in 2022 | Watch DNC | Parent | Evangelical | Marital Status | Education | Income | Gun in Home | Home | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | White | Black | Other | White Ma | White Fe | Black Ma | Black Fe | Certain | Probable | 50/50 | Certain+ | All Othe | Trump | Harris | Robinson | Stein | Economic | Job Crea | Social S | Democrac | Foreign | Immigrat | Abortion | Republic | Democrat | Independ | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Trump | Biden | Yes | No | Almost N | A Little | A Lot | As Much | Yes | No | Yes | No | Single | Engaged/ | Married | Widowed | High Sch | Some Col | 4-year C | Graduate | < $25K | $25K - $ | $50K - $ | $75K - $ | $100K + | Yes | No | Own | Rent | Urban | Suburban | Rural | Western | Charlott | Greensbo | Raleigh | Southern | |
| Mark Robinson (R) | 34% | 36% | 32% | 41% | 30% | 32% | 32% | 36% | 32% | 34% | 34% | 41% | 11% | 24% | 42% | 40% | 15% | 8% | 36% | 33% | 24% | 36% | 19% | 68% | 5% | 100% | 0% | 43% | 29% | 11% | 10% | 58% | 69% | 14% | 70% | 5% | 28% | 64% | 54% | 24% | 2% | 7% | 59% | 24% | 4% | 66% | 5% | 38% | 27% | 48% | 33% | 15% | 15% | 38% | 31% | 44% | 26% | 27% | 37% | 37% | 46% | 33% | 35% | 33% | 34% | 27% | 33% | 32% | 39% | 43% | 42% | 27% | 36% | 28% | 34% | 31% | 37% | 40% | 35% | 37% | 31% | 30% |
| Josh Stein (D) | 48% | 50% | 46% | 33% | 50% | 50% | 60% | 41% | 55% | 42% | 49% | 42% | 68% | 53% | 45% | 39% | 68% | 68% | 52% | 39% | 20% | 50% | 27% | 13% | 88% | 0% | 100% | 40% | 50% | 64% | 86% | 20% | 21% | 74% | 15% | 85% | 45% | 22% | 32% | 51% | 87% | 89% | 28% | 51% | 88% | 15% | 85% | 52% | 41% | 31% | 49% | 74% | 69% | 42% | 52% | 37% | 59% | 53% | 33% | 49% | 48% | 40% | 46% | 55% | 60% | 44% | 45% | 56% | 49% | 47% | 40% | 55% | 49% | 47% | 51% | 52% | 42% | 41% | 48% | 43% | 51% | 51% |
| Other | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 1% | 2% | 0% | 1% | 2% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 1% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 1% | 0% | 1% | 1% | 0% | 1% | 0% | 1% | 0% | 0% | 1% | 0% | 1% | 1% | 0% | 1% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 1% | 0% | 1% | 0% |
| Undecided | 18% | 14% | 21% | 25% | 19% | 18% | 9% | 22% | 13% | 23% | 17% | 17% | 20% | 23% | 13% | 20% | 17% | 22% | 11% | 27% | 55% | 14% | 53% | 19% | 7% | 0% | 0% | 17% | 21% | 24% | 4% | 23% | 10% | 12% | 15% | 10% | 27% | 13% | 13% | 24% | 10% | 4% | 13% | 24% | 8% | 18% | 9% | 10% | 31% | 21% | 19% | 10% | 16% | 20% | 17% | 18% | 14% | 20% | 29% | 14% | 6% | 27% | 18% | 12% | 6% | 28% | 21% | 13% | 12% | 11% | 17% | 18% | 15% | 24% | 14% | 17% | 21% | 19% | 16% | 20% | 17% | 19% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Registered Voters | 100% | 48% | 52% | 26% | 24% | 25% | 24% | 51% | 49% | 11% | 88% | 73% | 20% | 7% | 36% | 37% | 9% | 11% | 77% | 12% | 7% | 89% | 11% | 45% | 46% | 34% | 48% | 27% | 6% | 11% | 10% | 8% | 11% | 8% | 35% | 36% | 25% | 19% | 21% | 37% | 12% | 8% | 40% | 37% | 20% | 43% | 42% | 69% | 26% | 36% | 38% | 15% | 10% | 33% | 66% | 46% | 51% | 38% | 14% | 42% | 6% | 30% | 35% | 24% | 12% | 21% | 26% | 22% | 17% | 14% | 44% | 54% | 69% | 31% | 19% | 42% | 39% | 7% | 28% | 19% | 29% | 17% |
![]() | If the elections for U.S. Congress were being held today, how would you vote in the election for U.S. House of Representatives in your district? |
| 1053 Registered Voters | All | Gender | Age | <50 / 50+ | Hispanic | Race | Gender By Race | Likely Voter | Likely Voter | 2024 President | 2024 Governor | Most Important Issue | Party Affiliation | Ideology | Ideology Aggregated | 2020 President | Vote in 2022 | Watch DNC | Parent | Evangelical | Marital Status | Education | Income | Gun in Home | Home | Urbanicity | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | Yes | No | White | Black | Other | White Ma | White Fe | Black Ma | Black Fe | Certain | Probable | 50/50 | Certain+ | All Othe | Trump | Harris | Robinson | Stein | Economic | Job Crea | Social S | Democrac | Foreign | Immigrat | Abortion | Republic | Democrat | Independ | Very Con | Somewhat | Moderate | Somewhat | Very Lib | Conserva | Moderate | Liberal | Trump | Biden | Yes | No | Almost N | A Little | A Lot | As Much | Yes | No | Yes | No | Single | Engaged/ | Married | Widowed | High Sch | Some Col | 4-year C | Graduate | < $25K | $25K - $ | $50K - $ | $75K - $ | $100K + | Yes | No | Own | Rent | Urban | Suburban | Rural | Western | Charlott | Greensbo | Raleigh | Southern | |
| The Republican Candidate | 43% | 47% | 40% | 47% | 43% | 40% | 43% | 45% | 41% | 53% | 42% | 53% | 8% | 33% | 55% | 52% | 13% | 4% | 45% | 45% | 31% | 45% | 25% | 87% | 4% | 90% | 13% | 53% | 53% | 23% | 11% | 67% | 80% | 17% | 92% | 2% | 36% | 75% | 69% | 31% | 2% | 14% | 72% | 31% | 7% | 83% | 6% | 46% | 39% | 60% | 41% | 22% | 23% | 46% | 41% | 54% | 35% | 33% | 41% | 50% | 57% | 47% | 41% | 42% | 39% | 31% | 40% | 45% | 52% | 50% | 56% | 32% | 47% | 34% | 34% | 41% | 50% | 49% | 43% | 44% | 42% | 41% |
| The Democratic Candidate | 42% | 39% | 44% | 35% | 44% | 41% | 47% | 40% | 44% | 35% | 43% | 31% | 80% | 46% | 30% | 32% | 73% | 85% | 45% | 38% | 20% | 44% | 24% | 2% | 87% | 5% | 77% | 30% | 28% | 54% | 78% | 21% | 13% | 71% | 2% | 90% | 34% | 20% | 21% | 43% | 86% | 85% | 20% | 43% | 86% | 5% | 82% | 45% | 35% | 22% | 42% | 72% | 65% | 40% | 43% | 34% | 50% | 53% | 34% | 36% | 27% | 38% | 43% | 41% | 49% | 50% | 43% | 42% | 30% | 40% | 31% | 51% | 38% | 51% | 53% | 42% | 36% | 36% | 41% | 43% | 43% | 42% |
| Other | 1% | 1% | 0% | 1% | 0% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 0% | 0% | 1% | 2% | 0% | 4% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 1% | 2% | 0% | 0% | 0% | 2% | 0% | 0% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 0% | 0% | 1% | 2% | 1% | 0% | 0% | 1% | 0% | 1% | 1% | 1% | 0% | 1% | 4% | 1% | 0% | 0% | 1% |
