| Results of SurveyUSA Mkt Research Study #23916 |
| About: SurveyUSA interviewed 1,200 state of Arizona adults 04/05/18 through 04/09/18. Of the adults, 904 are registered to vote. Of the registered voters, 805 report having voted in the 11/08/16 general election. |
| 1 | Are you registered to vote in the state of Arizona? |
| 1200 Adults | All | Gender | Age | <50 / 50+ | Education | Parent? | Likely To Vote 2018 | Presidential Vot | Party Affiliation | Ideology | Own a Gun? | Permit | Race | Urbanity | Region | ||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 2.9 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | Tucson & | Metro Ph | Rest of | |
| Yes | 75% | 74% | 76% | 60% | 77% | 86% | 84% | 68% | 85% | 54% | 78% | 85% | 89% | 76% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 78% | 66% | 85% | 78% | 80% | 74% | 84% | 73% | 75% | 69% | 87% | 76% | 79% | 56% | 71% | 67% | 0% | 75% | 78% | 69% | 80% | 73% | 79% |
| No | 22% | 23% | 22% | 35% | 21% | 13% | 16% | 29% | 14% | 40% | 21% | 13% | 10% | 22% | 23% | - | - | - | - | - | - | - | - | - | - | - | - | 15% | 20% | 31% | 12% | 20% | 19% | 24% | 14% | 24% | 23% | 31% | 11% | 22% | 19% | 39% | 25% | 29% | 0% | 22% | 21% | 28% | 17% | 25% | 19% |
| Not Sure | 2% | 3% | 2% | 5% | 2% | 1% | 1% | 3% | 1% | 6% | 1% | 1% | 0% | 2% | 2% | - | - | - | - | - | - | - | - | - | - | - | - | 1% | 2% | 3% | 2% | 2% | 1% | 2% | 2% | 3% | 1% | 0% | 2% | 3% | 1% | 4% | 4% | 4% | 0% | 3% | 2% | 3% | 3% | 2% | 2% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Adults | 100% | 49% | 51% | 31% | 26% | 26% | 17% | 57% | 43% | 26% | 35% | 30% | 10% | 32% | 68% | 81% | 14% | 3% | 43% | 36% | 15% | 20% | 14% | 11% | 11% | 15% | 13% | 11% | 17% | 41% | 20% | 13% | 16% | 15% | 10% | 60% | 9% | 11% | 4% | 76% | 63% | 4% | 25% | 8% | 0% | 37% | 46% | 17% | 23% | 65% | 11% |
| 2 | In the election for President in November 2016, did you ... vote for Donald Trump? Vote for Hillary Clinton? Vote for another candidate? Or did you not get a chance to vote? |
| 904 Registered Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Likely To Vote 2018 | Presidential Vot | Party Affiliation | Ideology | Own a Gun? | Permit | Race | Urbanity | Region | ||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | Tucson & | Metro Ph | Rest of | |
| Trump | 43% | 44% | 42% | 28% | 41% | 52% | 52% | 35% | 52% | 36% | 45% | 46% | 38% | 42% | 43% | 48% | 50% | 44% | 100% | 0% | 95% | 85% | 77% | 38% | 3% | 9% | 0% | 12% | 13% | 34% | 74% | 81% | 54% | 42% | 70% | 35% | 63% | 40% | 67% | 40% | 50% | 28% | 28% | 28% | 0% | 38% | 47% | 42% | 35% | 45% | 48% |
| Clinton | 36% | 37% | 35% | 38% | 37% | 32% | 38% | 38% | 34% | 33% | 34% | 34% | 50% | 32% | 38% | 44% | 27% | 34% | 0% | 100% | 4% | 8% | 10% | 35% | 76% | 79% | 97% | 72% | 71% | 35% | 11% | 2% | 29% | 34% | 10% | 43% | 24% | 30% | 14% | 39% | 31% | 59% | 47% | 41% | 0% | 43% | 34% | 25% | 46% | 33% | 29% |
| Other | 10% | 11% | 10% | 15% | 10% | 8% | 9% | 12% | 8% | 12% | 9% | 12% | 8% | 13% | 9% | 8% | 24% | 22% | 0% | 0% | 1% | 7% | 13% | 27% | 21% | 11% | 3% | 4% | 11% | 16% | 8% | 4% | 10% | 9% | 13% | 10% | 7% | 10% | 16% | 10% | 10% | 3% | 11% | 13% | 0% | 9% | 11% | 12% | 7% | 11% | 12% |
| Did Not Vote | 11% | 8% | 13% | 19% | 12% | 9% | 1% | 16% | 6% | 20% | 11% | 8% | 4% | 12% | 10% | - | - | - | 0% | 0% | - | - | - | - | - | - | - | 11% | 5% | 15% | 8% | 13% | 7% | 15% | 6% | 12% | 6% | 20% | 3% | 11% | 9% | 11% | 14% | 18% | 0% | 11% | 8% | 21% | 12% | 10% | 11% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Registered Voters | 100% | 48% | 52% | 25% | 27% | 29% | 19% | 52% | 48% | 18% | 36% | 33% | 12% | 32% | 68% | 81% | 14% | 3% | 43% | 36% | 15% | 20% | 14% | 11% | 11% | 15% | 13% | 12% | 17% | 35% | 22% | 13% | 17% | 14% | 11% | 58% | 9% | 10% | 4% | 76% | 67% | 3% | 24% | 7% | 0% | 37% | 48% | 15% | 25% | 63% | 12% |
| 3 | In the November 2018 election, are you certain to vote? Likely to vote? Or are you unlikely to vote? |
| 805 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Likely To Vote 2018 | Presidential Vot | Party Affiliation | Ideology | Own a Gun? | Permit | Race | Urbanity | Region | ||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 3.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | Tucson & | Metro Ph | Rest of | |
| Certain To Vote | 81% | 80% | 81% | 70% | 79% | 87% | 87% | 75% | 87% | 75% | 83% | 80% | 85% | 74% | 84% | 100% | 0% | 0% | 81% | 88% | 92% | 78% | 77% | 78% | 78% | 73% | 96% | 90% | 81% | 78% | 75% | 90% | 80% | 75% | 79% | 83% | 81% | 73% | 75% | 82% | 83% | 75% | 78% | 73% | 0% | 82% | 81% | 77% | 84% | 80% | 81% |
| Likely To Vote | 14% | 14% | 13% | 23% | 16% | 10% | 5% | 19% | 8% | 16% | 11% | 16% | 11% | 21% | 10% | 0% | 100% | 0% | 14% | 9% | 6% | 18% | 18% | 15% | 14% | 17% | 4% | 10% | 17% | 15% | 17% | 5% | 13% | 22% | 12% | 12% | 16% | 23% | 13% | 12% | 12% | 25% | 16% | 21% | 0% | 15% | 12% | 15% | 11% | 14% | 14% |
| Unlikely To Vote | 3% | 2% | 3% | 3% | 2% | 3% | 2% | 3% | 2% | 8% | 2% | 2% | 1% | 2% | 3% | 0% | 0% | 100% | 2% | 2% | 0% | 3% | 1% | 4% | 6% | 4% | 0% | 0% | 1% | 3% | 6% | 3% | 0% | 1% | 5% | 3% | 1% | 1% | 9% | 3% | 3% | 0% | 2% | 5% | 0% | 3% | 2% | 4% | 2% | 3% | 1% |
| Not Sure | 3% | 4% | 2% | 3% | 3% | 0% | 6% | 3% | 3% | 2% | 4% | 2% | 3% | 3% | 3% | 0% | 0% | 0% | 3% | 1% | 2% | 1% | 5% | 2% | 2% | 7% | 0% | 0% | 1% | 5% | 3% | 2% | 7% | 2% | 5% | 1% | 2% | 3% | 3% | 3% | 3% | 0% | 4% | 1% | 0% | 1% | 4% | 4% | 2% | 3% | 5% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of 2016 Voters | 100% | 50% | 50% | 23% | 26% | 30% | 21% | 49% | 51% | 17% | 36% | 34% | 13% | 32% | 68% | 81% | 14% | 3% | 48% | 40% | 15% | 20% | 14% | 11% | 11% | 15% | 13% | 12% | 18% | 34% | 23% | 13% | 18% | 14% | 11% | 57% | 10% | 9% | 5% | 77% | 68% | 3% | 23% | 7% | 0% | 37% | 50% | 14% | 24% | 64% | 12% |
| 4 | Do you consider yourself ... a strong Republican? A Republican? An Independent who leans Republican? An Independent? An Independent who leans Democratic? A Democrat? Or a strong Democrat? |
| 805 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Likely To Vote 2018 | Presidential Vot | Party Affiliation | Ideology | Own a Gun? | Permit | Race | Urbanity | Region | ||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | Tucson & | Metro Ph | Rest of | |
| Strong Republican | 15% | 15% | 15% | 14% | 14% | 13% | 20% | 14% | 16% | 13% | 16% | 17% | 11% | 15% | 15% | 17% | 6% | 3% | 30% | 1% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 3% | 6% | 10% | 67% | 21% | 16% | 21% | 12% | 30% | 17% | 27% | 12% | 18% | 9% | 7% | 17% | 0% | 14% | 16% | 16% | 9% | 18% | 14% |
| Republican | 20% | 20% | 19% | 15% | 22% | 23% | 18% | 19% | 21% | 21% | 22% | 18% | 16% | 22% | 18% | 19% | 25% | 19% | 35% | 4% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 3% | 8% | 13% | 48% | 18% | 22% | 19% | 31% | 17% | 26% | 17% | 22% | 19% | 21% | 13% | 16% | 17% | 0% | 17% | 20% | 23% | 23% | 17% | 24% |
| Indy Leans Republican | 14% | 12% | 15% | 10% | 11% | 19% | 13% | 11% | 16% | 10% | 14% | 16% | 11% | 14% | 13% | 13% | 18% | 5% | 22% | 3% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 3% | 1% | 18% | 25% | 10% | 14% | 12% | 24% | 12% | 9% | 11% | 18% | 14% | 16% | 12% | 9% | 8% | 0% | 11% | 16% | 12% | 9% | 16% | 12% |
| Independent | 11% | 11% | 11% | 13% | 13% | 10% | 10% | 13% | 10% | 9% | 10% | 15% | 10% | 12% | 11% | 11% | 13% | 19% | 9% | 10% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 3% | 11% | 21% | 8% | 1% | 12% | 12% | 6% | 12% | 10% | 17% | 11% | 11% | 12% | 16% | 10% | 8% | 0% | 10% | 12% | 14% | 10% | 11% | 15% |
| Indy Leans Democratic | 11% | 12% | 9% | 16% | 7% | 11% | 11% | 11% | 11% | 8% | 10% | 10% | 19% | 10% | 11% | 10% | 11% | 23% | 1% | 20% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 8% | 28% | 13% | 1% | 0% | 10% | 5% | 8% | 13% | 7% | 4% | 9% | 12% | 10% | 2% | 10% | 27% | 0% | 11% | 9% | 17% | 14% | 9% | 16% |
| Democrat | 15% | 16% | 13% | 16% | 17% | 11% | 14% | 17% | 13% | 17% | 14% | 13% | 17% | 16% | 14% | 13% | 18% | 21% | 3% | 29% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 8% | 28% | 20% | 7% | 2% | 16% | 14% | 7% | 16% | 12% | 15% | 13% | 15% | 11% | 31% | 22% | 12% | 0% | 19% | 12% | 12% | 17% | 14% | 10% |
| Strong Democrat | 13% | 11% | 15% | 12% | 15% | 12% | 13% | 14% | 13% | 18% | 13% | 10% | 15% | 8% | 16% | 16% | 4% | 0% | 0% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 62% | 20% | 5% | 2% | 2% | 5% | 18% | 1% | 17% | 6% | 16% | 0% | 15% | 10% | 17% | 24% | 8% | 0% | 16% | 13% | 6% | 17% | 13% | 8% |
| Not Sure | 2% | 1% | 2% | 4% | 1% | 1% | 1% | 3% | 1% | 4% | 1% | 2% | 2% | 1% | 2% | 1% | 4% | 11% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 1% | 1% | 0% | 4% | 1% | 2% | 1% | 3% | 0% | 2% | 2% | 0% | 1% | 3% | 0% | 2% | 2% | 0% | 2% | 2% | 1% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of 2016 Voters | 100% | 50% | 50% | 23% | 26% | 30% | 21% | 49% | 51% | 17% | 36% | 34% | 13% | 32% | 68% | 81% | 14% | 3% | 48% | 40% | 15% | 20% | 14% | 11% | 11% | 15% | 13% | 12% | 18% | 34% | 23% | 13% | 18% | 14% | 11% | 57% | 10% | 9% | 5% | 77% | 68% | 3% | 23% | 7% | 0% | 37% | 50% | 14% | 24% | 64% | 12% |
| 5 | A few questions today about guns. First, Do you ... strongly support? Support? Oppose? Or strongly oppose ... requiring all gun buyers to first pass a criminal background check, no matter where they buy a gun and no matter whom they buy a gun from? |
| 805 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Likely To Vote 2018 | Presidential Vot | Party Affiliation | Ideology | Own a Gun? | Permit | Race | Urbanity | Region | ||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | Tucson & | Metro Ph | Rest of | |
| Strongly Support | 62% | 58% | 66% | 57% | 61% | 65% | 64% | 59% | 64% | 59% | 61% | 62% | 67% | 60% | 62% | 64% | 52% | 65% | 54% | 73% | 61% | 46% | 57% | 60% | 76% | 70% | 74% | 79% | 74% | 63% | 48% | 50% | 54% | 58% | 51% | 67% | 60% | 49% | 50% | 64% | 62% | 66% | 60% | 57% | 0% | 66% | 59% | 61% | 59% | 62% | 65% |
| Support | 24% | 26% | 21% | 24% | 23% | 20% | 28% | 24% | 24% | 20% | 25% | 25% | 19% | 27% | 22% | 21% | 34% | 18% | 31% | 12% | 28% | 38% | 32% | 22% | 13% | 20% | 4% | 9% | 11% | 22% | 37% | 36% | 31% | 24% | 35% | 19% | 22% | 30% | 38% | 22% | 26% | 19% | 17% | 22% | 0% | 19% | 27% | 25% | 23% | 23% | 25% |
| Oppose | 6% | 6% | 5% | 5% | 6% | 7% | 4% | 6% | 5% | 9% | 5% | 4% | 7% | 6% | 5% | 6% | 4% | 6% | 5% | 7% | 4% | 6% | 3% | 5% | 6% | 4% | 12% | 3% | 10% | 4% | 5% | 6% | 6% | 11% | 6% | 4% | 9% | 16% | 0% | 4% | 4% | 7% | 9% | 7% | 0% | 7% | 5% | 4% | 4% | 7% | 2% |
| Strongly Oppose | 6% | 5% | 6% | 8% | 5% | 7% | 3% | 6% | 5% | 7% | 6% | 5% | 5% | 4% | 7% | 6% | 5% | 3% | 6% | 5% | 5% | 8% | 5% | 7% | 4% | 4% | 8% | 9% | 4% | 4% | 7% | 7% | 4% | 5% | 4% | 7% | 5% | 6% | 6% | 6% | 4% | 0% | 11% | 6% | 0% | 5% | 7% | 5% | 9% | 5% | 6% |
| Not Sure | 3% | 5% | 2% | 6% | 5% | 1% | 1% | 5% | 1% | 5% | 3% | 4% | 2% | 3% | 4% | 3% | 5% | 8% | 4% | 2% | 2% | 3% | 4% | 5% | 2% | 3% | 2% | 0% | 1% | 7% | 3% | 1% | 5% | 3% | 3% | 3% | 4% | 0% | 6% | 4% | 3% | 8% | 2% | 8% | 0% | 3% | 3% | 5% | 5% | 3% | 3% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of 2016 Voters | 100% | 50% | 50% | 23% | 26% | 30% | 21% | 49% | 51% | 17% | 36% | 34% | 13% | 32% | 68% | 81% | 14% | 3% | 48% | 40% | 15% | 20% | 14% | 11% | 11% | 15% | 13% | 12% | 18% | 34% | 23% | 13% | 18% | 14% | 11% | 57% | 10% | 9% | 5% | 77% | 68% | 3% | 23% | 7% | 0% | 37% | 50% | 14% | 24% | 64% | 12% |
| 6 | Let's say a candidate for office supported requiring all gun buyers to first pass a criminal background check. Would you be more or less likely to vote for that candidate, or would it not make a difference in your vote? |
| 805 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Likely To Vote 2018 | Presidential Vot | Party Affiliation | Ideology | Own a Gun? | Permit | Race | Urbanity | Region | ||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | Tucson & | Metro Ph | Rest of | |
| More Likely To Vote For That Candidate | 69% | 64% | 74% | 69% | 71% | 70% | 65% | 70% | 68% | 67% | 67% | 72% | 70% | 73% | 67% | 71% | 63% | 56% | 59% | 82% | 61% | 57% | 68% | 62% | 80% | 81% | 83% | 86% | 85% | 67% | 61% | 51% | 60% | 71% | 59% | 73% | 68% | 68% | 63% | 70% | 67% | 61% | 78% | 64% | 0% | 77% | 67% | 57% | 65% | 71% | 65% |
| Less Likely | 8% | 11% | 4% | 9% | 9% | 5% | 9% | 9% | 7% | 7% | 8% | 7% | 10% | 10% | 7% | 8% | 9% | 9% | 10% | 7% | 9% | 9% | 9% | 12% | 1% | 5% | 8% | 10% | 4% | 7% | 9% | 11% | 14% | 8% | 9% | 6% | 15% | 9% | 11% | 6% | 7% | 13% | 6% | 14% | 0% | 10% | 6% | 7% | 8% | 7% | 8% |
| No Difference | 19% | 20% | 17% | 16% | 16% | 20% | 22% | 16% | 21% | 19% | 20% | 17% | 19% | 13% | 21% | 17% | 23% | 27% | 26% | 7% | 27% | 30% | 15% | 18% | 16% | 12% | 6% | 4% | 9% | 18% | 26% | 35% | 22% | 17% | 26% | 16% | 13% | 18% | 18% | 19% | 21% | 10% | 14% | 12% | 0% | 10% | 21% | 31% | 22% | 17% | 23% |
| Not Sure | 5% | 4% | 5% | 7% | 4% | 5% | 3% | 5% | 4% | 7% | 5% | 5% | 1% | 5% | 5% | 5% | 5% | 8% | 5% | 4% | 3% | 4% | 8% | 8% | 3% | 2% | 4% | 1% | 1% | 9% | 5% | 3% | 3% | 4% | 6% | 5% | 4% | 5% | 7% | 5% | 4% | 17% | 2% | 10% | 0% | 3% | 6% | 5% | 5% | 5% | 4% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of 2016 Voters | 100% | 50% | 50% | 23% | 26% | 30% | 21% | 49% | 51% | 17% | 36% | 34% | 13% | 32% | 68% | 81% | 14% | 3% | 48% | 40% | 15% | 20% | 14% | 11% | 11% | 15% | 13% | 12% | 18% | 34% | 23% | 13% | 18% | 14% | 11% | 57% | 10% | 9% | 5% | 77% | 68% | 3% | 23% | 7% | 0% | 37% | 50% | 14% | 24% | 64% | 12% |
| 7 | Family members are often the first people to notice when a relative is showing warning signs of being a danger to themselves or others. In some states, family members or law enforcement can ask a judge to temporarily block a person from having guns if there are clear red flags that they pose a serious threat to themselves or others. Do you... strongly support? Support? Oppose? Or strongly oppose ... temporarily blocking a person from having guns if there are clear red flags that they pose a serious threat to themselves or others? |
| 805 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Likely To Vote 2018 | Presidential Vot | Party Affiliation | Ideology | Own a Gun? | Permit | Race | Urbanity | Region | ||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | Tucson & | Metro Ph | Rest of | |
| Strongly Support | 59% | 54% | 64% | 53% | 61% | 62% | 58% | 58% | 61% | 59% | 60% | 61% | 52% | 60% | 59% | 63% | 46% | 58% | 52% | 71% | 65% | 46% | 55% | 52% | 59% | 67% | 74% | 84% | 61% | 59% | 49% | 52% | 44% | 54% | 53% | 66% | 52% | 49% | 70% | 60% | 56% | 68% | 71% | 50% | 0% | 64% | 58% | 50% | 66% | 59% | 48% |
| Support | 31% | 34% | 28% | 33% | 27% | 30% | 34% | 30% | 32% | 27% | 31% | 29% | 38% | 28% | 32% | 28% | 39% | 28% | 35% | 25% | 23% | 42% | 33% | 36% | 32% | 29% | 20% | 10% | 35% | 28% | 40% | 33% | 37% | 36% | 41% | 26% | 28% | 40% | 25% | 30% | 34% | 23% | 21% | 35% | 0% | 26% | 33% | 36% | 23% | 32% | 41% |
| Oppose | 3% | 3% | 3% | 5% | 2% | 3% | 3% | 3% | 3% | 4% | 3% | 3% | 3% | 4% | 2% | 3% | 5% | 0% | 5% | 1% | 5% | 5% | 4% | 2% | 0% | 1% | 2% | 3% | 0% | 3% | 3% | 8% | 6% | 3% | 3% | 2% | 4% | 5% | 2% | 3% | 4% | 0% | 3% | 0% | 0% | 3% | 3% | 3% | 3% | 3% | 2% |
| Strongly Oppose | 2% | 3% | 1% | 3% | 2% | 2% | 1% | 2% | 1% | 4% | 1% | 2% | 1% | 1% | 2% | 2% | 0% | 0% | 3% | 1% | 3% | 2% | 3% | 3% | 1% | 0% | 1% | 1% | 0% | 2% | 3% | 2% | 3% | 3% | 1% | 1% | 5% | 4% | 3% | 1% | 2% | 3% | 1% | 1% | 0% | 2% | 1% | 4% | 1% | 2% | 4% |
| Not Sure | 5% | 6% | 4% | 5% | 8% | 3% | 3% | 7% | 3% | 5% | 4% | 5% | 6% | 7% | 5% | 4% | 10% | 14% | 6% | 3% | 5% | 5% | 4% | 6% | 9% | 3% | 3% | 2% | 3% | 7% | 4% | 6% | 9% | 4% | 2% | 5% | 11% | 2% | 0% | 5% | 5% | 6% | 3% | 14% | 0% | 6% | 4% | 7% | 6% | 5% | 5% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of 2016 Voters | 100% | 50% | 50% | 23% | 26% | 30% | 21% | 49% | 51% | 17% | 36% | 34% | 13% | 32% | 68% | 81% | 14% | 3% | 48% | 40% | 15% | 20% | 14% | 11% | 11% | 15% | 13% | 12% | 18% | 34% | 23% | 13% | 18% | 14% | 11% | 57% | 10% | 9% | 5% | 77% | 68% | 3% | 23% | 7% | 0% | 37% | 50% | 14% | 24% | 64% | 12% |
| 8 | Do you ... strongly support? Support? Oppose? Or strongly oppose... prohibiting anyone convicted of a misdemeanor crime of domestic violence or subject to a domestic violence protection order from purchasing a gun? |
| 805 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Likely To Vote 2018 | Presidential Vot | Party Affiliation | Ideology | Own a Gun? | Permit | Race | Urbanity | Region | ||||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.3 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | Tucson & | Metro Ph | Rest of | |
| Strongly Support | 50% | 43% | 58% | 44% | 56% | 46% | 56% | 51% | 50% | 58% | 48% | 51% | 46% | 47% | 53% | 53% | 40% | 40% | 40% | 64% | 54% | 34% | 41% | 48% | 60% | 53% | 73% | 72% | 62% | 48% | 38% | 42% | 40% | 55% | 47% | 53% | 47% | 48% | 56% | 51% | 48% | 66% | 57% | 45% | 0% | 55% | 47% | 50% | 49% | 51% | 49% |
