| Results of SurveyUSA Mkt Research Study #24042 |
| About: SurveyUSA interviewed 800 state of Delaware adults 06/05/18 through 06/07/18. Of the adults, 672 are registered to vote. Of the registered voters, 608 report having voted in the 11/08/16 general election. |
| 1 | Are you registered to vote in the state of Delaware? |
| 800 Adults | All | Gender | Age | <50 / 50+ | Education | Parent? | Likely To Vote 2018 | Presidential Vot | Party Affiliation | Ideology | Own a Gun? | Permit | Race | Urbanicity | ||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 3.6 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | |
| Yes | 84% | 82% | 86% | 71% | 79% | 93% | 96% | 75% | 94% | 69% | 89% | 91% | 89% | 84% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 84% | 81% | 87% | 87% | 86% | 85% | 93% | 82% | 81% | 84% | 83% | 84% | 85% | 85% | 73% | 67% | 89% | 81% | 86% | 80% |
| No | 13% | 14% | 13% | 21% | 19% | 6% | 4% | 20% | 6% | 25% | 11% | 5% | 10% | 13% | 13% | - | - | - | - | - | - | - | - | - | - | - | - | 11% | 16% | 14% | 11% | 13% | 13% | 12% | 4% | 15% | 13% | 14% | 17% | 13% | 12% | 10% | 27% | 17% | 7% | 18% | 10% | 19% |
| Not Sure | 3% | 4% | 2% | 8% | 2% | 0% | 0% | 5% | 0% | 6% | 0% | 4% | 1% | 3% | 3% | - | - | - | - | - | - | - | - | - | - | - | - | 1% | 0% | 5% | 2% | 0% | 1% | 3% | 3% | 3% | 5% | 2% | 0% | 3% | 2% | 4% | 0% | 16% | 4% | 1% | 4% | 1% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Adults | 100% | 48% | 52% | 29% | 23% | 29% | 19% | 52% | 48% | 28% | 25% | 30% | 17% | 29% | 71% | 80% | 15% | 2% | 33% | 45% | 13% | 14% | 8% | 17% | 11% | 22% | 14% | 11% | 15% | 43% | 20% | 11% | 14% | 11% | 10% | 65% | 6% | 7% | 4% | 82% | 64% | 21% | 9% | 2% | 4% | 15% | 60% | 24% |
| 2 | In the election for President in November 2016, did you ... vote for Donald Trump? Vote for Hillary Clinton? Vote for another candidate? Or did you not get a chance to vote? |
| 672 Registered Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Likely To Vote 2018 | Presidential Vot | Party Affiliation | Ideology | Own a Gun? | Permit | Race | Urbanicity | ||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 5.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | |
| Trump | 33% | 39% | 29% | 29% | 30% | 35% | 39% | 30% | 36% | 41% | 36% | 35% | 18% | 34% | 34% | 39% | 29% | 40% | 100% | 0% | 95% | 85% | 79% | 23% | 7% | 8% | 3% | 8% | 9% | 20% | 66% | 83% | 47% | 47% | 51% | 23% | 49% | 46% | 55% | 29% | 45% | 10% | 0% | 10% | 39% | 34% | 30% | 41% |
| Clinton | 45% | 37% | 53% | 37% | 41% | 50% | 53% | 39% | 51% | 30% | 39% | 47% | 72% | 33% | 50% | 51% | 50% | 36% | 0% | 100% | 4% | 10% | 9% | 41% | 70% | 88% | 92% | 76% | 74% | 48% | 21% | 12% | 41% | 25% | 27% | 54% | 36% | 29% | 42% | 48% | 38% | 67% | 58% | 23% | 40% | 46% | 46% | 44% |
| Other | 12% | 17% | 7% | 13% | 17% | 11% | 6% | 15% | 9% | 13% | 7% | 15% | 8% | 16% | 10% | 10% | 20% | 24% | 0% | 0% | 1% | 6% | 12% | 35% | 23% | 4% | 5% | 9% | 8% | 17% | 9% | 3% | 8% | 12% | 21% | 11% | 10% | 14% | 4% | 12% | 11% | 3% | 33% | 53% | 12% | 7% | 15% | 5% |
| Did Not Vote | 10% | 7% | 11% | 21% | 12% | 4% | 3% | 17% | 4% | 16% | 18% | 3% | 2% | 17% | 6% | - | - | - | 0% | 0% | - | - | - | - | - | - | - | 7% | 8% | 15% | 4% | 2% | 5% | 16% | 1% | 11% | 5% | 11% | 0% | 11% | 6% | 19% | 9% | 14% | 9% | 14% | 8% | 10% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of Registered Voters | 100% | 47% | 53% | 24% | 22% | 32% | 22% | 46% | 54% | 23% | 26% | 33% | 18% | 29% | 71% | 80% | 15% | 2% | 33% | 45% | 13% | 14% | 8% | 17% | 11% | 22% | 14% | 12% | 15% | 42% | 20% | 11% | 14% | 11% | 11% | 63% | 6% | 7% | 4% | 82% | 65% | 21% | 8% | 2% | 4% | 14% | 62% | 23% |
| 3 | In the November 2018 election, are you certain to vote? Likely to vote? Or are you unlikely to vote? |
| 608 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Likely To Vote 2018 | Presidential Vot | Party Affiliation | Ideology | Own a Gun? | Permit | Race | Urbanicity | ||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | |
| Certain To Vote | 80% | 83% | 78% | 60% | 76% | 87% | 92% | 68% | 89% | 77% | 80% | 78% | 88% | 80% | 81% | 100% | 0% | 0% | 84% | 81% | 97% | 78% | 79% | 67% | 72% | 78% | 95% | 95% | 77% | 74% | 79% | 93% | 85% | 72% | 78% | 81% | 88% | 66% | 95% | 80% | 79% | 85% | 84% | 37% | 87% | 77% | 79% | 86% |
| Likely To Vote | 15% | 14% | 16% | 29% | 19% | 10% | 6% | 24% | 9% | 16% | 16% | 17% | 9% | 16% | 15% | 0% | 100% | 0% | 12% | 15% | 3% | 18% | 16% | 25% | 20% | 17% | 5% | 4% | 16% | 20% | 16% | 7% | 10% | 19% | 17% | 16% | 6% | 28% | 5% | 16% | 16% | 10% | 12% | 39% | 13% | 14% | 17% | 12% |
| Unlikely To Vote | 2% | 2% | 2% | 5% | 2% | 1% | 1% | 3% | 1% | 4% | 2% | 3% | 0% | 1% | 3% | 0% | 0% | 100% | 2% | 2% | 0% | 2% | 5% | 4% | 4% | 2% | 0% | 2% | 3% | 2% | 3% | 0% | 2% | 7% | 3% | 1% | 3% | 6% | 0% | 2% | 3% | 2% | 0% | 6% | 0% | 6% | 2% | 1% |
| Not Sure | 2% | 1% | 3% | 6% | 3% | 1% | 0% | 5% | 1% | 3% | 3% | 2% | 2% | 4% | 2% | 0% | 0% | 0% | 1% | 2% | 0% | 1% | 0% | 4% | 4% | 4% | 0% | 0% | 3% | 4% | 2% | 0% | 4% | 2% | 1% | 3% | 3% | 0% | 0% | 3% | 2% | 2% | 4% | 17% | 0% | 2% | 3% | 1% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of 2016 Voters | 100% | 48% | 52% | 21% | 21% | 34% | 24% | 42% | 58% | 21% | 24% | 35% | 20% | 27% | 73% | 80% | 15% | 2% | 37% | 50% | 13% | 14% | 8% | 17% | 11% | 22% | 14% | 12% | 15% | 39% | 21% | 12% | 15% | 10% | 12% | 62% | 6% | 7% | 5% | 81% | 67% | 19% | 8% | 2% | 4% | 14% | 63% | 23% |
| 4 | Do you consider yourself ... a strong Republican? A Republican? An Independent who leans Republican? An Independent? An Independent who leans Democratic? A Democrat? Or a strong Democrat? |
| 608 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Likely To Vote 2018 | Presidential Vot | Party Affiliation | Ideology | Own a Gun? | Permit | Race | Urbanicity | ||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 5.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | |
| Strong Republican | 13% | 14% | 11% | 7% | 9% | 14% | 19% | 8% | 16% | 14% | 15% | 13% | 9% | 15% | 12% | 16% | 2% | 0% | 33% | 1% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 4% | 3% | 13% | 61% | 21% | 14% | 17% | 8% | 30% | 8% | 23% | 10% | 16% | 8% | 0% | 0% | 18% | 17% | 9% | 17% |
| Republican | 14% | 13% | 14% | 14% | 17% | 13% | 11% | 15% | 12% | 19% | 14% | 13% | 8% | 15% | 13% | 13% | 16% | 14% | 31% | 3% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 8% | 40% | 11% | 12% | 29% | 17% | 11% | 13% | 23% | 9% | 14% | 19% | 4% | 0% | 6% | 4% | 8% | 14% | 17% |
| Indy Leans Republican | 8% | 10% | 6% | 9% | 5% | 7% | 11% | 7% | 9% | 8% | 11% | 9% | 4% | 6% | 9% | 8% | 8% | 19% | 17% | 1% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 2% | 3% | 5% | 18% | 11% | 10% | 10% | 11% | 5% | 2% | 14% | 13% | 7% | 9% | 5% | 0% | 12% | 15% | 5% | 8% | 9% |
| Independent | 17% | 19% | 16% | 18% | 17% | 20% | 13% | 17% | 17% | 22% | 14% | 17% | 16% | 19% | 17% | 14% | 28% | 29% | 11% | 14% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 4% | 8% | 30% | 13% | 8% | 17% | 17% | 21% | 17% | 16% | 25% | 14% | 17% | 17% | 11% | 27% | 32% | 25% | 11% | 21% | 11% |
| Indy Leans Democratic | 11% | 13% | 10% | 12% | 18% | 9% | 8% | 15% | 8% | 10% | 12% | 13% | 7% | 14% | 10% | 10% | 15% | 21% | 2% | 15% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 3% | 26% | 16% | 2% | 1% | 10% | 10% | 9% | 13% | 9% | 6% | 5% | 12% | 11% | 11% | 13% | 19% | 12% | 10% | 12% | 9% |
| Democrat | 22% | 15% | 28% | 26% | 20% | 24% | 18% | 23% | 22% | 16% | 22% | 18% | 35% | 19% | 23% | 21% | 24% | 17% | 5% | 39% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 24% | 31% | 30% | 13% | 1% | 18% | 8% | 13% | 28% | 19% | 9% | 20% | 24% | 15% | 38% | 53% | 15% | 13% | 25% | 20% | 25% |
| Strong Democrat | 14% | 14% | 14% | 15% | 13% | 11% | 20% | 14% | 15% | 11% | 12% | 16% | 20% | 10% | 16% | 17% | 5% | 0% | 1% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 60% | 25% | 6% | 1% | 7% | 9% | 12% | 13% | 17% | 7% | 16% | 15% | 15% | 13% | 23% | 6% | 6% | 13% | 24% | 14% | 12% |
| Not Sure | 1% | 1% | 1% | 0% | 2% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 1% | 4% | 0% | 0% | 1% | 3% | 0% | 2% | 1% | 1% | 0% | 0% | 12% | 0% | 0% | 1% | 1% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of 2016 Voters | 100% | 48% | 52% | 21% | 21% | 34% | 24% | 42% | 58% | 21% | 24% | 35% | 20% | 27% | 73% | 80% | 15% | 2% | 37% | 50% | 13% | 14% | 8% | 17% | 11% | 22% | 14% | 12% | 15% | 39% | 21% | 12% | 15% | 10% | 12% | 62% | 6% | 7% | 5% | 81% | 67% | 19% | 8% | 2% | 4% | 14% | 63% | 23% |
| 5 | A few questions today about guns. First, Do you ... strongly support? Support? Oppose? Or strongly oppose ... requiring all gun buyers to first pass a criminal background check, no matter where they buy a gun and no matter whom they buy a gun from? |
| 608 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Likely To Vote 2018 | Presidential Vot | Party Affiliation | Ideology | Own a Gun? | Permit | Race | Urbanicity | ||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 5 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | |
| Strongly Support | 73% | 72% | 74% | 68% | 73% | 77% | 73% | 70% | 76% | 69% | 73% | 74% | 77% | 70% | 75% | 75% | 66% | 65% | 65% | 80% | 66% | 67% | 57% | 82% | 76% | 72% | 84% | 77% | 77% | 77% | 69% | 61% | 66% | 73% | 61% | 78% | 64% | 73% | 72% | 75% | 74% | 73% | 91% | 54% | 44% | 78% | 74% | 70% |
| Support | 14% | 17% | 12% | 18% | 12% | 13% | 13% | 15% | 13% | 19% | 16% | 14% | 7% | 17% | 13% | 13% | 18% | 20% | 23% | 8% | 14% | 29% | 31% | 10% | 9% | 11% | 5% | 5% | 13% | 11% | 24% | 16% | 19% | 15% | 19% | 11% | 21% | 9% | 11% | 14% | 16% | 13% | 0% | 0% | 15% | 12% | 13% | 18% |
| Oppose | 5% | 6% | 3% | 4% | 3% | 4% | 7% | 4% | 5% | 4% | 4% | 4% | 7% | 4% | 4% | 5% | 2% | 16% | 7% | 4% | 10% | 2% | 6% | 4% | 4% | 4% | 4% | 2% | 3% | 4% | 5% | 10% | 6% | 4% | 8% | 4% | 1% | 7% | 14% | 4% | 4% | 7% | 0% | 6% | 15% | 5% | 4% | 6% |
| Strongly Oppose | 6% | 3% | 8% | 9% | 8% | 3% | 5% | 8% | 4% | 6% | 7% | 4% | 7% | 7% | 5% | 5% | 10% | 0% | 3% | 7% | 7% | 1% | 5% | 1% | 9% | 11% | 5% | 16% | 5% | 5% | 2% | 7% | 4% | 8% | 8% | 6% | 4% | 8% | 4% | 6% | 4% | 6% | 9% | 14% | 17% | 3% | 7% | 5% |
| Not Sure | 2% | 2% | 3% | 1% | 5% | 2% | 2% | 3% | 2% | 2% | 0% | 4% | 2% | 2% | 2% | 2% | 4% | 0% | 2% | 2% | 3% | 1% | 1% | 2% | 2% | 2% | 2% | 0% | 2% | 3% | 0% | 6% | 5% | 0% | 4% | 2% | 10% | 4% | 0% | 2% | 2% | 1% | 0% | 26% | 8% | 2% | 3% | 1% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of 2016 Voters | 100% | 48% | 52% | 21% | 21% | 34% | 24% | 42% | 58% | 21% | 24% | 35% | 20% | 27% | 73% | 80% | 15% | 2% | 37% | 50% | 13% | 14% | 8% | 17% | 11% | 22% | 14% | 12% | 15% | 39% | 21% | 12% | 15% | 10% | 12% | 62% | 6% | 7% | 5% | 81% | 67% | 19% | 8% | 2% | 4% | 14% | 63% | 23% |
| 6 | Do you ... strongly support? Support? Oppose? Or strongly oppose ... requiring a permit to purchase a gun in Delaware? |
| 608 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Likely To Vote 2018 | Presidential Vot | Party Affiliation | Ideology | Own a Gun? | Permit | Race | Urbanicity | ||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 5.4 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | |
| Strongly Support | 65% | 58% | 71% | 59% | 61% | 68% | 69% | 60% | 68% | 64% | 61% | 65% | 71% | 58% | 68% | 68% | 58% | 34% | 46% | 79% | 50% | 56% | 33% | 66% | 78% | 76% | 78% | 79% | 73% | 73% | 51% | 41% | 53% | 49% | 39% | 77% | 55% | 40% | 54% | 69% | 63% | 70% | 96% | 49% | 34% | 75% | 64% | 62% |
| Support | 16% | 19% | 15% | 22% | 16% | 17% | 11% | 19% | 15% | 15% | 22% | 16% | 12% | 19% | 16% | 14% | 27% | 10% | 19% | 14% | 11% | 26% | 25% | 17% | 13% | 16% | 11% | 6% | 16% | 16% | 27% | 13% | 13% | 35% | 16% | 15% | 18% | 33% | 12% | 16% | 18% | 16% | 0% | 6% | 28% | 8% | 18% | 19% |
| Oppose | 8% | 10% | 6% | 12% | 4% | 6% | 10% | 8% | 8% | 10% | 8% | 7% | 7% | 9% | 7% | 7% | 6% | 42% | 17% | 2% | 17% | 10% | 21% | 8% | 5% | 2% | 1% | 1% | 7% | 5% | 10% | 20% | 12% | 10% | 20% | 3% | 12% | 14% | 15% | 6% | 10% | 4% | 0% | 0% | 9% | 9% | 7% | 9% |
| Strongly Oppose | 9% | 12% | 6% | 5% | 15% | 8% | 9% | 10% | 8% | 10% | 7% | 10% | 9% | 12% | 8% | 9% | 7% | 14% | 16% | 4% | 19% | 7% | 19% | 8% | 4% | 4% | 10% | 11% | 5% | 5% | 11% | 23% | 19% | 5% | 23% | 4% | 12% | 13% | 19% | 7% | 8% | 9% | 0% | 19% | 29% | 6% | 9% | 9% |
| Not Sure | 2% | 1% | 2% | 2% | 4% | 1% | 1% | 3% | 1% | 1% | 3% | 2% | 0% | 2% | 1% | 1% | 2% | 0% | 2% | 1% | 2% | 1% | 2% | 1% | 0% | 3% | 0% | 3% | 0% | 2% | 1% | 2% | 2% | 0% | 2% | 1% | 3% | 0% | 0% | 2% | 1% | 0% | 4% | 26% | 0% | 1% | 2% | 1% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of 2016 Voters | 100% | 48% | 52% | 21% | 21% | 34% | 24% | 42% | 58% | 21% | 24% | 35% | 20% | 27% | 73% | 80% | 15% | 2% | 37% | 50% | 13% | 14% | 8% | 17% | 11% | 22% | 14% | 12% | 15% | 39% | 21% | 12% | 15% | 10% | 12% | 62% | 6% | 7% | 5% | 81% | 67% | 19% | 8% | 2% | 4% | 14% | 63% | 23% |
| 7 | In order to get a permit, a person needs to pass a criminal background check. Do you ... strongly support? Support? Oppose? Or strongly oppose ... requiring a criminal background check before a permit to purchase a gun is issued? |
| 608 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Likely To Vote 2018 | Presidential Vot | Party Affiliation | Ideology | Own a Gun? | Permit | Race | Urbanicity | ||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 4.7 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | |
| Strongly Support | 78% | 73% | 82% | 78% | 72% | 79% | 82% | 75% | 80% | 83% | 73% | 77% | 80% | 68% | 81% | 78% | 77% | 90% | 64% | 88% | 64% | 71% | 64% | 82% | 87% | 81% | 90% | 87% | 83% | 84% | 69% | 59% | 66% | 78% | 56% | 86% | 71% | 84% | 63% | 79% | 76% | 81% | 100% | 74% | 57% | 84% | 80% | 69% |
| Support | 13% | 14% | 13% | 15% | 16% | 14% | 9% | 15% | 12% | 10% | 20% | 14% | 9% | 20% | 11% | 13% | 17% | 10% | 18% | 10% | 14% | 24% | 13% | 13% | 10% | 17% | 2% | 6% | 13% | 11% | 20% | 16% | 17% | 17% | 20% | 11% | 17% | 8% | 7% | 14% | 16% | 10% | 0% | 15% | 12% | 7% | 13% | 18% |
| Oppose | 4% | 5% | 2% | 4% | 4% | 3% | 3% | 4% | 3% | 6% | 2% | 4% | 1% | 5% | 3% | 4% | 4% | 0% | 7% | 2% | 9% | 1% | 8% | 3% | 3% | 1% | 3% | 1% | 2% | 4% | 3% | 8% | 7% | 5% | 9% | 1% | 2% | 3% | 18% | 3% | 3% | 4% | 0% | 0% | 9% | 3% | 3% | 6% |
| Strongly Oppose | 4% | 6% | 2% | 1% | 7% | 2% | 4% | 4% | 3% | 1% | 4% | 3% | 9% | 5% | 3% | 4% | 1% | 0% | 8% | 1% | 10% | 3% | 9% | 1% | 0% | 1% | 5% | 5% | 3% | 1% | 5% | 12% | 6% | 1% | 13% | 1% | 6% | 5% | 7% | 3% | 3% | 5% | 0% | 0% | 22% | 3% | 3% | 5% |
| Not Sure | 1% | 2% | 1% | 2% | 1% | 2% | 1% | 2% | 1% | 1% | 1% | 2% | 1% | 3% | 1% | 1% | 1% | 0% | 3% | 0% | 3% | 1% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 3% | 0% | 2% | 0% | 3% | 0% | 5% | 1% | 2% | 0% | 0% | 12% | 0% | 3% | 0% | 2% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Composition of 2016 Voters | 100% | 48% | 52% | 21% | 21% | 34% | 24% | 42% | 58% | 21% | 24% | 35% | 20% | 27% | 73% | 80% | 15% | 2% | 37% | 50% | 13% | 14% | 8% | 17% | 11% | 22% | 14% | 12% | 15% | 39% | 21% | 12% | 15% | 10% | 12% | 62% | 6% | 7% | 5% | 81% | 67% | 19% | 8% | 2% | 4% | 14% | 63% | 23% |
| 8 | In order to get a permit, a person also needs to get firearm safety training. Do you ... strongly support? Support? Oppose? Or strongly oppose ... |
| 608 2016 Voters | All | Gender | Age | <50 / 50+ | Education | Parent? | Likely To Vote 2018 | Presidential Vot | Party Affiliation | Ideology | Own a Gun? | Permit | Race | Urbanicity | ||||||||||||||||||||||||||||||||||
| Credibility Interval: ± 5.2 pct points | Male | Female | 18-34 | 35-49 | 50-64 | 65+ | 18-49 | 50+ | High Sch | Some Col | College | Post-gra | Yes | No | Certain | Likely | Unlikely | Trump | Clinton | Strong R | Republic | Indy Lea | Independ | Indy Lea | Democrat | Strong D | Very Lib | Somewhat | Moderate | Somewhat | Very Con | I Do | Someone | Both Of | Neither | I Do | Someone | Both Of | Neither | White/Ca | Black/Af | Hispanic | Asian Am | Mixed/Ot | Urban | Suburban | Rural | |
| Strongly Support | 69% | 63% | 75% | 72% | 68% | 71% | 66% | 70% | 69% | 69% | 69% | 67% | 72% | 66% | 70% | 69% | 74% | 70% | 50% | 82% | 50% | 55% | 49% | 78% | 83% | 75% | 81% | 83% | 78% | 77% | 55% | 44% | 46% | 63% | 52% | 81% | 61% | 67% | 54% | 72% | 68% | 67% | 100% | 68% | 46% | 78% | 70% | 65% |
| Support | 18% | 18% | 18% | 19% | 16% | 17% | 19% | 17% | 18% | 17% | 21% | 18% | 14% | 19% | 17% | 17% | 16% | 13% | 23% | 14% | 22% | 28% | 22% | 11% | 13% | 20% | 11% | 9% | 17% | 16% | 24% | 23% | 24% | 31% | 15% | 14% | 22% | 21% | 14% | 17% | 18% | 22% | 0% | 20% | 19% | 11% | 19% | 18% |
| Oppose | 6% | 8% | 4% | 6% | 6% | 6% | 6% | 6% | 6% | 8% | 4% | 7% | 4% | 5% | 6% | 6% | 6% | 10% | 11% | 2% | 10% | 6% | 15% | 7% | 3% | 4% | 0% | 3% | 1% | 5% | 8% | 11% | 15% | 1% | 16% | 2% | 1% | 6% | 19% | 5% | 7% | 3% | 0% | 0% | 11% | 5% | 5% | 7% |
| Strongly Oppose | 7% | 11% | 2% | 3% | 9% | 6% | 9% | 6% | 7% | 5% | 5% | 7% | 9% | 9% | 6% | 8% | 2% | 0% | 14% | 2% | 17% | 8% | 13% | 5% | 1% | 1% | 8% | 5% | 3% | 2% | 11% | 21% | 12% | 3% | 18% | 3% | 12% | 6% | 13% | 5% | 6% | 7% | 0% | 0% | 24% | 5% | 5% | 8% |
